Downloads

Office Hours:
Mon-Fri 10am-6:30pm
Sat-Sun appt only

Phone hours:
Mon-Fri 10am-10pm
Sat-Sun 10am-10pm
(877)679-4414 x0

Fax:
(877)679-4481

Email:
info@mypcrec.com

Mailing Address:
Pacific Coast Real Estate
PO Box 2423
Morgan Hill, CA 95038


printer friendly pdf

Coyote Creek Foothills  Sales Data:
(Alicante, Coyote Estates, Mission Ranch...etc)
 
Your neighborhood professional:
David Schuman
Managing Broker/Realtor
Cl. 408-310-9292
Ph. 877-679-4414 x102
Fx. 877-679-4481
david@mypcrec.com
DRE #01429591

vCard


  To view original flyer, click here (low res).
    Street Note Price DOM Bed Bath F|H SqFt Lot (SqFt) Closed
1 - Alicante Drive   $1,362,490 15 4 3|1 4,059 23,522 12/29/2011
2 - Espana Way   $1,305,628 0 4 3|1 5,123 26,880 7/15/2011
3 - Espana Way   $1,260,000 0 4 3|1 5,123 28,075 8/24/2011
4 - Cochrane Road   $1,200,000 30 5 4|1 4,568 43,560 11/4/2011
5 - Espana Way   $1,180,000 0 4 3|1 5,123 14,676 8/5/2011
6 - Mission Avenida    $1,175,000 45 4 3|1 5,123 15,681 7/29/2011
7 - Barnard Road SS $1,150,000 86 4 4|1 4,055 217,364 12/2/2011
8 - Ventura Drive   $1,088,000 54 4 3|1 3,349 15,776 10/7/2011
9 - Espana Way   $1,085,000 0 4 3|1 4,059 15,049 11/17/2011
10 - Espana Way   $1,080,000 0 4 3|1 4,059 15,045 9/22/2011
11 - Cochrane Road REO $1,050,000 12 5 4|0 3,982 108,464 2/17/2011
12 - Espana Way   $1,010,000 0 4 3|1 3,349 14,532 8/3/2011
13 - Kickapoo Court SS $910,000 7 5 3|1 3,623 19,477 10/5/2011
14 - San Carlos Place   $892,500 16 4 3|1 3,577 9,635 7/13/2011
15 - Ravenswood Court   $889,000 28 4 3|1 3,223 9,200 1/12/2011
16 - Morning Star Drive REO $882,500 240 5 3|1 3,480 10,268 1/7/2011
17 - Kickapoo Court SS $875,000 29 4 3|1 3,551 17,859 7/15/2011
18 - Carmelo Court   $850,000 26 4 3|1 3,401 9,011 8/16/2011
19 - Chinook Court   $815,000 160 5 3|1 2,827 9,147 4/13/2011
20 - Kennebec Court SS $810,000 415 5 3|1 3,480 12,552 3/30/2011
21 - Evening Star Place REO $800,000 78 4 3|1 2,798 9,583 4/29/2011
22 - Legend Court   $797,000 94 4 3|1 2,827 9,147 11/7/2011
23 - Painted Feather Court SS $790,000 4 5 3|1 3,342 13,068 9/23/2011
24 - Red Tail Court SS $760,000 176 4 3|1 3,078 11,761 3/25/2011
25 - Tolusa Court SS $745,000 120 4 3|1 3,332 7,840 4/8/2011
26 - San Antonio Drive   $739,000 363 4 2|1 2,220 7,840 2/25/2011
27 - Avenida De Los Padres    $729,000 2 4 3|0 2,571 8,894 7/31/2011
28 - Solano Court   $725,000 12 5 3|0 2,606 6,969 12/6/2011
29 - Windsong Court SS $720,600 83 4 3|1 3,078 10,567 12/28/2011
30 - Silverwings Court REO $665,000 40 4 3|0 2,816 24,829 9/15/2011
31 - Condit Road REO $625,000 139 4 3|0 2,356 162,478 12/30/2011
32 - Avenida De Los Padres    $549,000 72 4 2|1 1,648 4,358 10/21/2011
33 - Casa Lane   $415,000 73 4 1|0 1,348 52,272 12/16/2011
34 - Elm Road SS $405,000 50 2 1|0 1,420 64,033 5/9/2011
    Average   $892,198 72.6 4.2 3|1 3,370 30,277  


Get email updates on your neighborhood:

Join Our Mailing List
Email:
 
CA DRE Lic. #01429591
HomeBuying | Selling | Search | Mortgage
Copyright © 2011 Pacific Coast Real Estate Company. All Rights Reserved.
Home Sitemap Contact Us