Downloads

Office Hours:
Mon-Fri 10am-6:30pm
Sat-Sun appt only

Phone hours:
Mon-Fri 10am-10pm
Sat-Sun 10am-10pm
(877)679-4414 x0

Fax:
(877)679-4481

Email:
info@mypcrec.com

Mailing Address:
Pacific Coast Real Estate
PO Box 2423
Morgan Hill, CA 95038


printer friendly pdf

Coyote Creek Foothills Complete Sales Data:
(Alicante, Coyote Estates, Mission Ranch...etc)
 
Your neighborhood professional:
David Schuman
Managing Broker/Realtor
Cl. 408-310-9292
Ph. 877-679-4414 x102
Fx. 877-679-4481
david@mypcrec.com
DRE #01429591

vCard


Street Note Price DOM Bed Bath F|H SqFt Lot (SqFt) Closed
Condit Road REO $625,000 139 4 3|0 2,356 162,478 12/30/2011
Alicante Drive   $1,362,490 15 4 3|1 4,059 23,522 12/29/2011
Windsong Court SS $720,600 83 4 3|1 3,078 10,567 12/28/2011
Casa Lane   $415,000 73 4 1|0 1,348 52,272 12/16/2011
Solano Court   $725,000 12 5 3|0 2,606 6,969 12/6/2011
Barnard Road SS $1,150,000 86 4 4|1 4,055 217,364 12/2/2011
Espana Way   $1,085,000 0 4 3|1 4,059 15,049 11/17/2011
Legend Court   $797,000 94 4 3|1 2,827 9,147 11/7/2011
Cochrane Road   $1,200,000 30 5 4|1 4,568 43,560 11/4/2011
Avenida De Los Padres    $549,000 72 4 2|1 1,648 4,358 10/21/2011
Ventura Drive   $1,088,000 54 4 3|1 3,349 15,776 10/7/2011
Kickapoo Court SS $910,000 7 5 3|1 3,623 19,477 10/5/2011
Painted Feather Court SS $790,000 4 5 3|1 3,342 13,068 9/23/2011
Espana Way   $1,080,000 0 4 3|1 4,059 15,045 9/22/2011
Silverwings Court REO $665,000 40 4 3|0 2,816 24,829 9/15/2011
Espana Way   $1,260,000 0 4 3|1 5,123 28,075 8/24/2011
Carmelo Court   $850,000 26 4 3|1 3,401 9,011 8/16/2011
Espana Way   $1,180,000 0 4 3|1 5,123 14,676 8/5/2011
Espana Way   $1,010,000 0 4 3|1 3,349 14,532 8/3/2011
Avenida De Los Padres    $729,000 2 4 3|0 2,571 8,894 7/31/2011
Mission Avenida    $1,175,000 45 4 3|1 5,123 15,681 7/29/2011
Espana Way   $1,305,628 0 4 3|1 5,123 26,880 7/15/2011
Kickapoo Court SS $875,000 29 4 3|1 3,551 17,859 7/15/2011
San Carlos Place   $892,500 16 4 3|1 3,577 9,635 7/13/2011
Elm Road SS $405,000 50 2 1|0 1,420 64,033 5/9/2011
Evening Star Place REO $800,000 78 4 3|1 2,798 9,583 4/29/2011
Chinook Court   $815,000 160 5 3|1 2,827 9,147 4/13/2011
Tolusa Court SS $745,000 120 4 3|1 3,332 7,840 4/8/2011
Kennebec Court SS $810,000 415 5 3|1 3,480 12,552 3/30/2011
Red Tail Court SS $760,000 176 4 3|1 3,078 11,761 3/25/2011
San Antonio Drive   $739,000 363 4 2|1 2,220 7,840 2/25/2011
Cochrane Road REO $1,050,000 12 5 4|0 3,982 108,464 2/17/2011
Ravenswood Court   $889,000 28 4 3|1 3,223 9,200 1/12/2011
Morning Star Drive REO $882,500 240 5 3|1 3,480 10,268 1/7/2011
Espana Way   $765,000 171 4 3|0 2,238 8,748 12/22/2010
Calle Serra  SS $565,000 151 4 2|1 1,937 5,194 11/29/2010
Sullivan Court   $1,400,000 48 5 3|1 4,640 40,946 11/17/2010
Kennebec Place SS $989,000 19 5 3|1 3,342 13,503 11/8/2010
Miwok Court   $935,000 144 5 3|1 3,342 11,934 11/3/2010
Red Tail Place   $845,000 22 4 2|1 2,316 10,890 11/3/2010
Espana Way   $755,000 85 3 3|0 2,383 6,786 9/28/2010
Morning Star Drive   $734,000 53 3 2|1 2,327 10,018 9/16/2010
Espana Way   $1,195,000 1 4 3|1 5,123 27,071 8/31/2010
Espana Way   $970,000 2 4 3|1 3,349 14,956 8/31/2010
Silverwings Court REO $1,150,000 11 5 5|0 4,375 20,037 8/24/2010
Espana Way   $1,095,000 3 5 3|1 4,059 25,795 8/12/2010
Arguello Avenue   $1,025,000 26 5 3|1 4,059 17,424 7/30/2010
San Carlos Way SS $945,000 8 4 3|1 3,577 12,625 7/30/2010
Elm Road   $735,000 12 3 2|1 2,363 108,900 7/30/2010
Cheyenne Court   $585,000 8 4 3|0 1,989 5,574 7/30/2010
Condit Road   $655,000 147 3 2|0 1,469 31,363 7/28/2010
Alcala Court SS $760,000 141 5 3|0 2,606 6,969 7/9/2010
Elm Road REO $1,070,000 35 4 3|0 3,434 124,581 6/30/2010
Cheyenne Court   $885,000 4 4 3|1 2,827 9,545 6/30/2010
Tolusa Court REO $740,000 19 5 3|0 2,606 6,969 6/22/2010
Alicante Place SS $1,210,000 20 5 3|1 4,059 27,442 5/28/2010
San Antonio Drive   $775,000 21 4 2|1 2,220 7,405 5/28/2010
Eagle View Drive   $775,000 47 4 2|1 2,327 9,583 5/10/2010
Silverwings Court   $1,100,000 31 5 4|0 3,128 14,374 3/30/2010
Casa Lane SS $610,000 310 3 2|1 1,841 64,904 3/30/2010
Morning Star Drive SS $808,000 11 3 2|1 2,327 10,651 3/26/2010
Purissima Way   $1,060,000 24 4 3|1 4,059 21,716 3/9/2010
Serra Avenida    $850,000 15 4 3|1 3,401 7,840 3/5/2010
Serra Avenida    $789,500 19 4 2|1 2,220 10,890 2/26/2010
Half Road   $1,300,000 109 5 3|1 3,338 90,604 2/24/2010
Eagle View Drive   $500,000 69 4 2|1 1,668 3,920 12/24/2009
Red Tail Court SS $615,000 65 3 3| 2,125 5,227 12/16/2009
Kennebec Place SS $679,450 77 4 3| 2,125 5,227 12/15/2009
San Carlos Place    $790,000 373 4 2|1 2,220 9,930 12/10/2009
Cochrane Road   $950,000 87 4 3|1 3,342 14,810 12/3/2009
Ventura Drive SS $650,000 158 4 3| 2,238 7,405 11/24/2009
Casa Lane REO $535,000 70 3 2| 1,530 37,897 11/5/2009
Evening Star Place   $900,000 61 5 3|1 3,342 9,147 10/21/2009
Kickapoo Court REO $877,777 10 4 2| 3,495 19,166 10/13/2009
Eagle View Drive   $762,000 234 4 2|1 2,327 10,454 9/24/2009
Calle Serra  REO $732,000 8 5 3| 2,571 7,405 9/23/2009
San Carlos Way SS $821,000 66 4 3|1 3,577 9,147 8/25/2009
Carmelo Court   $815,000 21 4 3| 3,080 10,018 8/20/2009
Savannah Court SS $554,000 17 4 3| 1,989 5,546 7/24/2009
Purissima Way   $1,079,500 91 4 3|1 4,059 17,103 7/23/2009
Cochrane Road    $445,000 337 4 3|1 1,926 3,200 7/21/2009
Morning Star Drive   $853,000 21 4 2|1 2,847 10,268 7/20/2009
Arguello Court   $1,140,000 74 4 3|1 4,059 18,360 7/7/2009
San Carlos Way   $860,000 8 4 3|1 3,557 9,147 7/1/2009
Saint Marks Avenue REO $1,060,000 3 4 4+ 4,752 40,075 6/18/2009
Cochrane Road   $1,295,000 263 5 3| 3,806 42,688 6/16/2009
Morning Star Drive   $950,000 190 4 3| 2,850 11,651 6/16/2009
San Carlos Place   $899,000 447 4 4+ 3,798 9,540 6/11/2009
Espana Court REO $1,100,000 11 4 3|1 4,858 15,681 6/2/2009
Legend Court REO $504,000 23 4 3| 1,989 5,227 5/29/2009
Kickapoo Court SS $1,050,000 547 5 4+ 4,505 28,027 5/28/2009
Cheyenne Court REO $733,000 29 4 3|1 2,827 9,147 5/22/2009
Arguello Court   $1,025,000 11 4 3|1 3,870 17,673 5/21/2009
Painted Feather Court SS $1,250,000 394 4 3|1 4,875 21,780 4/28/2009
Tolusa Court   $710,000 413 4 3| 3,118 6,969 4/3/2009
Arguello Avenue REO $880,000 54 4 3|1   13,939 4/1/2009
Mission Avenida    $1,050,000 353 4 3|1 3,349 16,650 3/13/2009
Alicante    $951,000 286 4 3|1 3,078 10,890 3/13/2009
Savannah Court SS $550,000 189 4 3| 1,989 4,356 2/17/2009
Ventura Drive SS $700,000 196 4 3| 2,238 7,405 2/13/2009
Serra Avenida  REO $710,000 86 5 3| 2,571 7,405 2/6/2009
Cochrane Road   $458,000 6 3 3| 1,773 1,188 1/22/2009
Altimira Circle   $1,050,000 6 4 3|1 3,870 15,315 12/31/2008
Arguello Avenue REO $990,000 46 5 3|1 4,059 17,424 12/19/2008
Carmelo Court   $750,000 205 4 2|1 2,219 6,534 12/5/2008
Purissima Way   $1,000,000 133 4 3|1 3,870 13,939 11/7/2008
Purissima Way SS $709,000 143 4 3| 2,238 7,405 11/4/2008
Alicante Place   $1,200,000 319 4 3|1 3,870 29,249 10/31/2008
Mission Avenida    $1,170,000 213 4 3|1 3,870 17,459 10/24/2008
Mission Avenida    $1,145,000 99 4 3|1 3,870 14,655 10/17/2008
San Carlos Place    $1,090,000 79 4 4+ 3,798 9,401 10/6/2008
Windsong Place   $775,000 45 4 3| 2,125 5,227 9/19/2008
Avenida De Los Padres    $800,000 180 4 2|1 2,220 8,479 8/29/2008
Altimira Circle   $800,000 18 4 3| 2,238 8,991 8/29/2008
Capistrano Way   $905,000 131 4 3| 3,118 8,276 8/27/2008
Mission Avenida    $1,205,000 151 4 3|1 3,349 17,777 8/15/2008
Mission Avenida    $1,480,000 130 4 3|1 5,104 15,871 8/14/2008
Evening Star Place   $950,000 299 4 2|1 2,978 10,708 8/14/2008
Red Tail Place   $935,000 29 3 2|1 2,316 10,890 8/14/2008
Avenida De Los Padres  SS $990,000 131 4 3|1 3,577 9,148 7/30/2008
Avenida De Los Padres    $975,000 155 4 3| 3,118 6,982 7/29/2008
Savannah Court   $1,062,500 46 5 3|1 3,342 9,147 7/22/2008
Serra Avenida    $860,000 73 5 3| 2,571 7,405 7/15/2008
Cheyenne Court   $1,075,000 97 5 3| 2,753 - 7/11/2008
Evening Star Place   $970,000 249 5 3| 2,753 9,956 7/11/2008
Evening Star Place   $1,025,000 220 4 3|1 3,078 9,154 7/10/2008
Avenida De Los Padres    $815,000 102 4 2|1 2,220 7,717 6/30/2008
Mission Avenida    $800,000 48 4 3| 2,238 10,033 6/30/2008
San Carlos Way SS $850,000 124 4 2|1 2,220 - 6/30/2008
Alicante Drive   $1,730,000 49 5 4+ 5,104 23,286 6/27/2008
Morning Star Drive   $1,050,000 229 4 3|1 3,223 11,761 6/27/2008
Blue Lynx Court   $960,000 261 5 3|1 3,342 9,147 6/27/2008
Solano Court   $905,000 60 4 3|1 3,388 7,840 6/26/2008
Evening Star Place   $950,000 228 4 2|1 2,978 9,766 6/17/2008
Alicante Circula    $1,825,000 39 4 3|1 5,104 50,263 6/6/2008
Avenida De Los Padres    $938,000 85 4 3| 2,571 8,250 6/6/2008
Painted Feather Drive   $1,050,000 236 5 3|1 3,342 9,355 4/29/2008
San Carlos Way   $860,000 195 4 2|1 2,220 10,192 2/29/2008
Morning Star Drive   $1,020,000 202 4 3|1 2,798 10,454 2/26/2008
Avenida De Los Padres    $725,000 109 4 2|1 1,937 4,069 2/1/2008
Serra Avenida    $950,000 61 4 3| 2,571 8,877 1/29/2008
Tolusa Court   $1,040,000 319 4 3| 3,118 6,969 1/10/2008
Blue Lynx Court   $1,110,000 42 5 3| 2,813 9,362 12/11/2007
San Rafael Street   $1,640,000 34 5 4+ 5,104 22,322 12/7/2007
Miwok Court   $1,150,000 228 5 3|1   11,761 12/6/2007
Purissima Way   $1,480,000 521 4 3|1 3,349 13,649 12/5/2007
Serra Court   $940,000 65 5 3| 2,571 - 10/17/2007
Santa Ines Way   $910,000 95 5 3| 2,571 9,000 10/4/2007
Serra Avenida  SS $850,000 121 4 2|1 2,220 7,405 8/31/2007
Kickapoo Court   $1,655,000 373 5 4+ 5,409 20,185 8/24/2007
Santa Ines Way   $885,000 168 4 2|1 2,220 6,970 8/10/2007
Painted Feather Drive   $1,225,000 117 5 3|1 3,342 9,010 7/18/2007
Eagle View Drive   $1,200,000 38 5 3|1 3,480 9,583 7/6/2007
Blue Lynx Court   $1,140,000 3 5 3| 2,900 9,384 6/29/2007
Casa Lane   $875,000 61 2 1| 1,284 - 6/22/2007
Serra Avenida    $935,000 17 4 2|1 2,220 10,018 5/31/2007
Eagle View Drive   $1,199,000 7 4 3|1 2,827 10,019 5/23/2007
San Carlos Way   $1,049,000 3 4 2|1 2,220 11,189 5/4/2007
San Antonio Drive   $933,988 23 4 2|1 2,218 7,841 4/30/2007
Casa Lane   $1,050,000 127 3 2| 1,530 37,897 3/14/2007
Kickapoo Court   $872,500 327 3 2| 2,000 10,001 3/9/2007
Calle Serra    $995,000 59 5 3| 2,571 7,790 2/27/2007
Malaguerra Avenue   $873,000 320 3 2| 2,000 10,001 2/14/2007
Serra Avenida    $1,140,000 146 4 3| 3,118 7,405 2/9/2007
Miwok Court   $181,010 0 4 2|1 1,574 - 1/30/2007
Purissima Way   $1,500,000 154 4 3|1 3,870 14,334 1/12/2007
Carmelo Court   $925,000 2 4 2|1 2,219 6,534 1/2/2007
San Carlos Way   $1,135,000 64 4 3| 3,118 11,205 12/29/2006
Avenida De Los Padre Avenue $1,000,000 89 5 3| 2,571 11,657 12/29/2006
Arguello Avenue   $1,460,000 162 5 4+ 3,870 12,632 12/15/2006
Santa Ines Way   $865,000 89 4 2|1 2,220 6,098 12/15/2006
Capistrano Way   $909,888 168 4 2|1 2,219 6,534 12/15/2006
Chinook Court   $790,000 50 4 3| 2,328 5,227 12/7/2006
Elm Road   $835,000 50 2 1| 1,131 - 11/30/2006
Espana Court   $1,665,000 194 5 4+ 4,858 15,868 11/16/2006
Tolusa Court   $970,000 57 5 3| 2,606 6,969 11/16/2006
Kickapoo Court   $1,999,950 108 4 4+ 5,249 21,289 11/9/2006
Silverwings Court   $1,315,000 133 4 3| 3,193 15,246 10/17/2006
Ventura Court   $1,675,000 10   4+ 5,106 17,216 9/29/2006
Sullivan Court   $1,755,950 116 4 4+ 4,084 - 9/22/2006
Malaguerra Avenue   $960,000 21 3 2| 1,634 - 9/22/2006
Cheyenne Court   $1,160,000 95 4 3|1 2,827 9,147 9/8/2006
San Antonio Drive   $745,000 12 4 2|1 1,637 3,484 9/6/2006
Cochrane Road   $3,750,000 344 4 3|1 4,600 12 8/22/2006
Serra Avenida Avenue   $1,260,000 6 4 3|1 3,401 10,018 8/9/2006
Purissima Way   $1,523,000 240 4 3|1 4,059 17,103 7/24/2006
Silverwings Court   $1,300,000 86 3 3| 3,585 - 7/14/2006
Casa Lane   $1,163,950 15 3 2|1 1,841 - 7/5/2006
Ventura Drive   $1,495,000 197 4 3|1 3,349 15,784 6/29/2006
Half Road   $861,000 4 3 1| 1,406 35,719 6/26/2006
Barnard Road   $1,950,000 42 5 4+ 4,055 - 5/17/2006
Serra Avenida    $995,000 159 5 3| 2,571 7,357 5/16/2006
Elm Road   $1,800,000 55 4 3| 3,456 - 5/12/2006
Savannah Court   $789,000 35 4 3| 2,000 - 4/30/2006
Silverwings Court   $1,645,000 151 5 4+ 4,375 20,038 4/28/2006
Arguello Court   $955,000 10 4 3| 2,277 7,400 4/26/2006
Cheyenne Court   $1,280,000 14 4 3|1 3,223 8,712 3/15/2006
Carmelo Court   $1,155,000 36 4 3|1 3,332 9,583 1/16/2006
Morning Star Drive   $1,019,000 54 3 2|1 2,327 10,454 12/30/2005
Kennebec Court   $1,325,000 32 5 3|1 3,480 - 12/29/2005
Kennebec Court   $1,265,000 37 5 3| 3,251 12,196 11/2/2005
Saint Marks Court   $1,854,000 107 5 3|1 3,945 47,480 10/25/2005
Savannah Court   $805,000 15 4 3| 1,989 5,227 9/30/2005
Morning Star Drive   $1,269,000 7 4 3|1 3,480 10,019 9/19/2005
Tolusa Court   $1,160,000 17 4 3|1 3,332 - 9/19/2005
Morning Star Drive   $1,200,000 79 5 3|1 3,223 10,018 9/15/2005
Kickapoo Court   $1,624,950 338 4 4+ 4,807 18,725 8/25/2005
Evening Star Court   $1,500,000 41 4 4+ 4,410 12,380 8/18/2005
Morning Star Drive   $1,099,000 11 4 3|1 2,827 10,268 8/9/2005
Silverwings Court   $1,425,000 49 5 4+ 3,628 14,374 7/27/2005
Chinook Court   $1,320,000 32 4 3|1 3,223 10,000 7/21/2005
Kickapoo Court   $1,569,500 337 3 4+ 4,342 20,751 7/11/2005
Saint Marks Court   $2,000,000 75 4 3| 3,908 40,075 7/10/2005
Kickapoo Court   $1,399,500 326 4 3|1 3,668 17,824 6/17/2005
Solano Court   $1,088,000 13 4 3| 3,118 6,970 5/31/2005
Alcala Court   $1,000,000 8 5 3| 2,606 6,969 5/19/2005
Ravenswood Court   $960,000 11 3 2|1 2,327 9,148 5/9/2005
Capistrano    $1,120,000 8 5 3|1 3,332 8,712 4/20/2005
Chinook Court   $757,500 8 4 3| 2,257 5,227 4/15/2005
Kickapoo Court   $1,349,500 712 4 4+ 3,500 20,000 4/11/2005
Kickapoo Court   $1,599,500 388 4 4+ 4,645 18,279 4/8/2005
Condit Road   $1,300,000 142 4 3| 2,356 - 3/23/2005
Chinook Court   $700,000 11 4 3| 2,257 5,663 3/1/2005
Carmelo Court   $965,000 57 4 3| 3,118 - 2/25/2005
Solano Court   $995,000 4 4 3|1 3,332 - 12/10/2004
Santa Ines Way   $814,888 7 4 2|1 2,220 6,500 12/10/2004
Cheyenne Court   $1,160,000 10 5 3|1 3,480 9,147 11/30/2004
Serra Avenida    $845,000 62 5 3| 2,571 7,405 11/3/2004
San Antonio Drive   $1,027,000 7 5 3|1 3,401 - 10/4/2004
Carmelo Court   $759,950 4 4 2|1 2,219 6,534 9/14/2004
Kickapoo Court   $1,624,500 457 4 4+ 4,200 21,000 9/10/2004
Blue Lynx Court   $633,000 12 4 2| 2,260 - 8/1/2004
Casa Lane   $699,000 12 3 1| 1,284 - 6/9/2004
Savannah Court   $875,000 2 5 3| 2,583 9,100 5/19/2004
Main Avenue   $980,000 110 3 1| 1,450 - 5/12/2004
Avenidadelospadres    $790,000 34 4 3| 3,118 7,417 4/19/2004
Windemere Court   $1,900,000 154   4+ 7,631 - 4/15/2004
Silverwings Court   $967,000 0 4 2|1 2,484 - 4/15/2004
Legend Court   $925,000 8 4 3|1 3,340 9,142 4/7/2004
Carmelo Court   $770,000 15 4 3| 3,118 6,900 4/2/2004
San Antonio Drive   $819,000 23 4 3| 3,118 7,405 3/12/2004
Red Tail Place    $559,000 22 4 3| 2,125 5,469 2/20/2004
Eagle View Drive   $775,000 36 3 2|1 2,316 10,097 10/31/2003
Santa Ines    $770,000 6 4 3| 3,118 7,306 10/22/2003
Casa Lane   $559,900 120 2 1| 970 45,738 9/26/2003
Ravenswood Court   $853,000 15 4 3|1 3,310 9,200 9/18/2003
Tolusa Court   $755,000 30 4 3| 3,118 7,000 8/29/2003
Serra Avenida    $720,000 19 5 2| 2,571 8,471 8/22/2003
Barnard Road   $1,200,000 26 5 3|1 4,436 - 8/14/2003
Ravenswood Court   $785,000 10 5 3|1 2,827 9,147 8/13/2003
Legend Court   $540,000 63 4 3| 2,260 - 8/13/2003
Morning Star Drive   $825,000 114 4 3|1 3,480 - 8/1/2003
Tolusa Court   $737,000 29 5 3| 2,606 6,800 7/31/2003
Morning Star Drive   $890,000 102 5 3|1 3,350 12,000 7/21/2003
Morning Star Drive   $875,000 6 5 3|1 3,480 11,133 7/3/2003
Cheyenne Court   $555,000 16 4 3| 1,930 5,574 5/30/2003
Cheyenne Court   $770,000 0 4 3|1 2,827 9,545 5/16/2003
Malaguerra Avenue   $1,320,000 9 4 3|1 3,475 43,560 4/30/2003
Solano Court   $725,000 88 5 3| 2,606 7,140 4/21/2003
Cochrane Road   $739,139 17 3 2| 2,144 - 4/17/2003
Windemere Court   $1,100,000 313 4 2|1 3,552 88,426 4/2/2003
San Antonio Drive   $854,000 11 5 3|1 3,401 9,294 4/2/2003
Casa Lane   $660,000 206 5 3| 2,750 - 3/28/2003
Cochrane Road   $1,300,000 5 5 3| 4,596 - 3/13/2003
Serra Avenida    $795,000 32 4 3| 3,118 8,359 12/13/2002
Kennebec Court   $860,000 277 4 3|1 3,734 13,103 11/22/2002
Padua Court   $740,000 86 4 3| 3,072 6,970 9/18/2002
Alcala Court   $740,000 12 5 3| 2,606 6,960 7/21/2002
Legend Court   $840,000 31 5 3|1 3,078 - 7/2/2002
Sullivan Court   $1,300,000 3 4 4+ 4,128 - 6/14/2002
Main Avenue   $401,000 1 3 1| 914 9,375 5/31/2002
Silverwings Court   $990,000 36 4 3|1 3,400 15,142 5/24/2002
Silverwings Court   $950,000 200 5 3| 3,470 13,504 5/17/2002
Avenida De Lospadres    $780,000 1 4 3| 3,118 7,417 3/28/2002
Casa Lane   $540,000 8 4 2| 1,969 - 2/28/2002
Ravenswood Court   $795,000 28 4 3|1 3,310 9,200 2/27/2002
Kennebec Court   $885,000 111 5 3| 3,325 12,444 2/22/2002
Capistrano Way   $600,000 153 3 2|1 2,220 6,500 12/28/2001
Chinook Court   $759,000 63 5 3| 2,847 9,140 12/5/2001
Sullivan Court   $860,000 8 4 3|1 2,888 41,415 10/27/2001
Silverwings Court   $1,010,000 91 5 4+ 3,628 14,370 9/27/2001
Morning Star Drive   $780,000 71 4 2|1 2,327 10,268 9/20/2001
Morning Star Drive   $909,000 61 5 3|1 3,342 - 9/6/2001
Chinook Court   $582,000 22 4 3| 2,257 - 5/22/2001
Cochrane Road   $1,400,000 0 5 3| 3,488 - 5/15/2001
Silverwing Court   $1,149,000 79 4 3| 3,500 14,400 5/7/2001
Solano Court   $860,000 8 4 3| 3,079 6,900 5/7/2001
Savannah Court   $535,000 7 4 3| 1,932 - 4/23/2001
Morning Star Drive   $877,500 18 5 3| 2,787 10,268 4/16/2001
Silverwing Court   $1,150,000 30 5 4+ 3,973 14,500 3/30/2001
Condit Road   $699,000 158 3 2| 1,500 31,360 3/30/2001
Savannah Court   $875,000 8 4 3| 2,827 9,148 12/21/2000
Cochrane Road   $1,325,000 115 4 4+ 4,045 - 10/27/2000
Evening Star Court   $1,255,000 8 4 3|1 4,435 15,559 8/3/2000
Barnard Road   $1,350,000 26 4 4+ 4,055 - 5/4/2000
Silverwings Court   $849,950 316 4 3| 3,200 15,134 4/26/2000
Windemere Court   $1,500,000 245   4+ 7,631 - 11/3/1999
Morning Star Drive   $635,000 49 4 3|1 2,798 10,268 10/27/1999
Malaguera Avenue   $835,000 96 4 2|1 3,475 - 10/22/1999
Silverwings Court   $865,000 25 5 4+ 3,900 - 10/6/1999
Barnard Road   $755,000 350 4 3|1 4,958 - 7/30/1999
Half Road   $545,000 98 4 2| 2,127 - 4/1/1999
St Marks Avenue   $825,000 256 5 3|1 3,950 - 2/15/1999
Morningstar Drive   $560,000 6 4 3| 2,821 11,651 1/29/1999
Barnard Road   $900,000 275 4 3| 4,609 - 1/28/1999
Barnard Road   $643,000 331 3 3| 3,204 - 1/4/1999
Liberata Drive   $615,000 162 3 3| 2,000 - 12/22/1998
Kennebec Court   $677,079 145 4 3|1 3,325 12,444 11/30/1998
Windemere Court   $1,080,000 9 5 3| 4,924 - 11/9/1998
Silverwings Court   $675,000 130 5 3| 3,400 20,035 9/9/1998
Silver Wings Court   $630,000 40 5 3|1 3,288 13,550 6/15/1998
 

 
CA DRE Lic. #01429591
HomeBuying | Selling | Search | Mortgage
Copyright © 2011 Pacific Coast Real Estate Company. All Rights Reserved.
Home Sitemap Contact Us