Downloads

Office Hours:
Mon-Fri 10am-6:30pm
Sat-Sun appt only

Phone hours:
Mon-Fri 10am-10pm
Sat-Sun 10am-10pm
(877)679-4414 x0

Fax:
(877)679-4481

Email:
info@mypcrec.com

Mailing Address:
Pacific Coast Real Estate
PO Box 2423
Morgan Hill, CA 95038


printer friendly pdf

Holiday Lake Estates Complete Sales Data:
 
Your neighborhood professional:
David Schuman
Managing Broker/Realtor
Cl. 408-310-9292
Ph. 877-679-4414 x102
Fx. 877-679-4481
david@mypcrec.com
DRE #01429591

vCard
Street Note Price DOM Bed Bath F|H SqFt Lot (SqFt) Closed
Blue Jay Drive   $810,000 214 4 2|1 2,882 36,154 12/30/2011
Shady Lane Drive SS $575,000 241 6 4|1 3,636 20,908 11/8/2011
Holiday Drive SS $443,000 85 4 2|1 2,266 20,203 11/2/2011
Holiday Drive   $896,000 58 5 4|1 4,728 31,363 10/31/2011
Manzanita Drive   $785,000 130 4 4|1 3,450 16,988 10/5/2011
Helene Lane   $410,000 7 3 2|0 1,322 3,069 9/27/2011
Copper Hill Drive   $660,000 139 4 2|1 2,630 20,800 9/19/2011
Holiday Drive   $580,000 325 5 2|0 2,500 21,996 9/6/2011
Blue Grass Court   $665,000 302 4 3|0 3,114 21,450 8/24/2011
Holiday Court   $525,000 4 3 2|1 2,094 29,185 8/3/2011
Shady Lane Drive   $575,000 24 3 2|2 2,100 34,412 7/29/2011
Manzanita Drive SS $569,000 1 4 3|1 3,500 20,037 7/29/2011
Lakeview Drive REO $505,000 24 3 3|0 2,062 20,037 7/15/2011
Lakeview Drive REO $490,000 158 3 3|0 2,650 19,602 6/28/2011
Susan Court   $405,000 5 2 2|1 1,414 1,306 6/22/2011
Holiday Court   $895,000 2 4 2|2 2,648 28,749 5/20/2011
Helene Lane   $395,000 11 3 2|0 1,322 4,929 5/11/2011
Lakeview Drive SS $534,000 70 5 2|1 2,324 22,215 4/27/2011
Manzanita Drive SS $600,000 569 4 3|1 3,319 22,360 3/25/2011
Shady Lane Drive SS $399,000 287 3 1|1 1,274 12,825 1/13/2011
Copper Hill Drive SS $720,000 17 4 2|1 2,864 20,037 12/29/2010
Raccoon Court REO $680,000 2 3 2|0 1,978 29,620 11/8/2010
Holiday Drive REO $730,000 28 4 3|0 4,582 21,600 9/29/2010
Holiday Court   $1,590,000 36 4 3|1 4,195 21,344 9/16/2010
Blue Jay Drive   $799,000 9 4 2|0 2,496 20,250 9/14/2010
Lakeview Drive   $740,000 16 4 2|1 2,088 20,037 9/2/2010
Holiday Drive SS $725,000 92 4 3|0 3,989 25,700 8/13/2010
Copper Hill Drive REO $605,000 19 5 2|1 2,946 18,730 8/10/2010
Holiday Drive   $750,000 9 4 3|0 2,394 20,900 7/2/2010
Whipporwill Drive   $888,000 74 4 3|0 2,820 18,295 7/1/2010
Quail Lane   $555,800 91 4 2|0 2,136 20,908 7/1/2010
Blue Grass Court   $780,000 45 4 2|1 2,053 28,125 6/25/2010
Shady Lane Drive REO $500,000 335 4 2|1 2,088 23,086 5/27/2010
Sara Jane Court REO $350,000 23 2 2|1 1,414 1,378 5/7/2010
Leslie Court REO $375,000 11 3 2|0 1,322 3,484 5/5/2010
Holiday Court REO $875,000 28 5 4|0 5,036 22,215 4/30/2010
Holiday Drive   $829,950 16 4 3|0 3,324 25,800 4/27/2010
Lakeview Drive REO $589,000 30 3 3|0 2,328 19,602 4/23/2010
Holiday Drive SS $875,000 109 5 4|1 4,728 31,363 3/26/2010
Susan Court   $300,000 8 2 2|1 1,414 1,378 2/18/2010
Holiday Court   $630,000 7 3 2|1 2,267 20,037 2/17/2010
Quail Lane   $590,000 26 3 2| 2,202 22,504 1/13/2010
Hoot Owl Way SS $770,000 185 5 4| 4,518 17,859 12/31/2009
Quail Court   $899,950 17 5 4| 4,950 20,000 12/30/2009
Manzanita Drive   $750,000 125 3 2| 2,400 12,632 12/28/2009
Holiday Drive REO $563,000 95 4 3| 3,324 25,800 12/23/2009
Holiday Drive SS $490,000 23 4 3| 1,600 26,136 11/18/2009
Shady Lane Drive REO $400,000 21 3 3| 2,100 34,412 10/23/2009
Blue Jay Drive   $590,000 112 3 2| 2,500 25,264 10/20/2009
Blue Jay Drive   $800,000 117 5 3|1 3,258 24,393 10/16/2009
Holiday Drive   $760,000 9 4 4+ 3,216 20,908 10/8/2009
Raccoon Court REO $228,000 148 2 1| 632 16,552 10/8/2009
Blue Grass Court   $850,000 457 4 2|1 2,630 28,750 9/16/2009
Blue Jay Drive REO $675,000 120 4 3| 2,302 20,037 7/28/2009
Holiday Drive   $540,000 290 3 2| 1,724 20,037 6/30/2009
Lakeview Drive REO $625,900 136 5 3| 3,412 22,215 6/19/2009
Copper Hill Drive   $699,950 22 5 2|1 2,600 23,958 6/11/2009
Shady Lane Drive   $515,000 289 2 1|1 1,274 12,825 6/1/2009
Sara Jane Court SS $290,000 8 2 2|1 1,414 1,306 5/29/2009
Lakeview Drive   $635,000 6 4 2|1 2,210 20,037 5/11/2009
Leslie Court REO $300,000 7 2 2| 1,084 3,049 3/26/2009
Shady Lane Drive REO $630,830 35 3 2|1 2,316 34,848 2/2/2009
Copper Hill Drive REO $685,000 138 4 2|1 2,640 26,136 1/28/2009
Holiday Drive   $1,050,000 185 4 3|1 3,596 23,522 1/23/2009
Lava Rock Court   $765,000 275 4 2|1 3,046 23,958 12/30/2008
Trail Ridge Drive REO $674,900 74 3 3| 2,472 29,620 11/18/2008
Raccoon Court   $837,200 76 4 3|1 2,680 29,185 9/11/2008
Copper Hill Drive   $750,000 20 4 2|1 2,758 20,473 7/29/2008
Holiday Drive   $1,285,000 11 4 3|1 3,954 23,522 7/18/2008
Holiday Court   $885,000 178 3 2|1 2,347 - 1/3/2008
Copper Hill Drive   $923,000 43 4 4+ 2,584 13,939 12/4/2007
Helene Lane   $579,950 292 3 2| 1,446 3,049 8/21/2007
Quail Lane   $900,000 279 5 3|1 3,925 - 8/17/2007
Shady Lane Drive   $951,500 34 4 3| 2,800 23,087 8/15/2007
Helene Lane   $525,000 11 2 2| 1,084 3,049 6/15/2007
Copper Hill Drive   $1,060,000 8 4 2|1 2,727 20,037 6/8/2007
Blue Jay Court   $920,000 10 4 2|1 3,089 30,056 5/15/2007
Quail Court   $1,166,000 27 4 2|1 2,986 28,887 5/2/2007
Blue Grass Court   $770,000 16 3 2| 1,650 20,038 4/25/2007
Quail Lane   $835,000 199 3 3| 2,104 - 4/17/2007
Shady Lane Drive   $860,000 38 3 2| 2,014 26,136 4/13/2007
Susan Court   $599,500 9 2 2|1 1,414 1,307 4/13/2007
Holiday Drive   $844,000 212 4 3| 2,827 20,908 2/27/2007
Holiday Drive   $1,269,000 196 4 4+ 4,050 22,788 1/26/2007
Holiday Court   $1,170,000 468 4 2|1 2,648 28,749 12/28/2006
Quail Court   $1,049,999 16 4 2|1 2,478 21,780 12/28/2006
Manzanita Drive   $639,000 106 3 2| 1,462 17,860 12/28/2006
Blue Jay Drive   $1,499,000 28 4 4+ 5,167 - 12/17/2006
Holiday Drive   $1,315,000 935 4 2|1 3,800 20,536 12/15/2006
Manzanita Drive   $869,000 129 4 3|1 3,500 20,038 12/15/2006
Lakeview Drive   $999,000 10 4 2| 2,740 - 11/30/2006
Shady Lane Drive   $960,000 33 4 2|1 2,088 - 10/24/2006
Raccoon Court   $1,215,000 86 3 2| 1,978 29,620 9/27/2006
Holiday Court   $1,199,000 87 4 3|1 3,904 25,700 9/22/2006
Blue Jay Drive   $929,000 0 4 2| 2,064 20,037 9/8/2006
Blue Jay Drive   $1,102,000 78 4 3| 2,568 20,038 8/23/2006
Holiday Drive   $1,000,000 82 3 2|1 2,532 33,977 7/14/2006
Lakeview Drive   $939,000 72 3 3| 2,328 20,000 6/8/2006
Lakeview Drive   $893,000 101 4 2| 2,138 - 6/5/2006
Holiday Drive   $999,000 16 4 2|1 2,600 - 5/13/2006
Raccoon Court   $609,000 26 2 1| 632 17,653 5/12/2006
Holiday Drive   $831,000 40 2 2| 1,939 20,037 4/21/2006
Holiday Court   $1,195,000 27   4+ 3,650 19,602 4/12/2006
Blue Grass Court   $945,000 207 3 2| 2,332 - 3/17/2006
Helene Lane   $629,000 75 3 2| 1,322 - 3/16/2006
Holiday Drive   $1,399,000 465 4 3|1 4,184 27,938 3/8/2006
Holiday Drive   $1,225,000 42 4 3| 2,644 16,117 2/15/2006
Leslie Court   $598,888 7 3 2| 1,322 3,484 1/30/2006
Lakeview Drive   $925,000 73 4 3| 2,062 - 1/25/2006
Blue Jay Drive   $939,000 32 4 2|1 2,413 - 1/24/2006
Shady Lane Drive   $1,170,000 9 4 4+ 3,560 27,007 1/6/2006
Blue Jay Drive   $1,025,000 79 4 2|1 2,860 36,155 1/6/2006
Manzanita Drive   $1,199,000 22 4 3|1 2,762 - 1/4/2006
Lakeview Drive   $949,900 66 4 3| 2,684 21,850 12/9/2005
Lakeview Drive   $929,000 61 3 3| 2,328 20,000 12/9/2005
Lakeview Drive   $980,000 27 3 3| 2,728 - 11/15/2005
Whipporwill Drive   $1,050,000 10 4 2|1 2,652 - 11/13/2005
Copper Hill Drive   $795,000 13 5 2|1 1,949 11,761 11/4/2005
Manzanita Drive   $1,175,000 78 4 4+ 3,200 16,988 10/5/2005
Holiday Drive   $920,000 39 4 3| 3,468 20,037 9/30/2005
Holiday Drive   $1,120,000 19 3 3| 4,226 - 9/26/2005
Holiday Court   $1,320,000 42 5 4+ 5,036 - 9/1/2005
Leslie Court   $605,000 3 3 2| 1,322 - 8/26/2005
Lava Rock Court   $1,050,000 67 4 2|1 3,046 - 8/25/2005
Holiday Drive   $760,000 9 4 3| 2,022 - 8/2/2005
Manzanita Drive   $930,000 91 4 3|1 3,319 - 8/1/2005
Holiday Drive   $1,170,000 117 3 3| 3,177 35,719 7/29/2005
Susan Court   $600,000 6 2 2|1 1,414 1,378 7/29/2005
Lakeview Drive   $900,000 9 3 2|1 2,448 21,344 7/28/2005
Lakeview Drive   $999,200 136 5 3| 3,412 22,216 7/27/2005
Hoot Owl    $1,017,000 44 4 3| 2,936 16,638 7/22/2005
Holiday Drive   $1,125,000 87 5 3| 4,582 21,600 6/24/2005
Shady Lane Drive   $810,000 36 3 2|1 2,568 34,848 6/24/2005
Leslie Court   $540,000 8 2 2|1 1,414 1,503 6/21/2005
Holiday Drive   $970,000 11 4 2| 2,679 27,878 6/2/2005
Copper Hill Drive   $985,000 14 5 3| 3,309 26,000 5/27/2005
Copper Hill Drive   $872,000 11 4 2|1 2,191 24,200 5/16/2005
Blue Jay Drive   $865,000 5 3 2| 1,700 19,148 4/28/2005
Shady Lane Drive   $1,283,500 150 5 4+ 5,100 - 4/13/2005
Copper Hill Drive   $895,000 17 3 2|1 2,600 26,136 4/1/2005
Holiday Drive   $962,000 36 4 4+ 3,492 - 3/22/2005
Holiday Drive   $699,000 42 2 2| 2,266 20,037 3/11/2005
Manzanita Drive   $899,950 239 3 2|1 2,480 18,480 2/23/2005
Holiday Court   $560,000 117 1 2|   - 2/9/2005
Raccoon Court   $960,000 0 4 3| 3,479 - 2/2/2005
Quail Lane   $801,000 173 3 2|1 2,314 27,540 1/28/2005
Holiday Drive   $820,000 2 4 2|1 2,748 24,990 12/30/2004
Holiday Drive   $735,000 13 3 3| 1,946 - 12/10/2004
Copper Hill Drive   $1,091,000 68 5 3|1 3,332 23,958 11/4/2004
Copper Hill Drive   $731,000 28 4 2| 2,100 22,800 10/21/2004
Lakeview Drive   $850,000 25 3 3| 2,190 19,950 10/18/2004
Holiday Drive   $1,350,000 34 4 3|1 4,346 23,490 9/30/2004
Lakeview Drive   $1,330,000 98 5 4+ 5,566 24,885 9/20/2004
Whipporwill Drive   $890,000 77   3|1 3,671 16,974 8/31/2004
Blue Grass Court   $736,000 42 4 2| 2,112 16,988 8/20/2004
Helene Lane   $490,000 15 3 2| 1,308 - 8/10/2004
Holiday Court   $779,000 15 3 2|1 2,888 19,600 7/30/2004
Susan Court   $488,000 11 2 2|1 1,414 - 7/30/2004
Holiday Drive   $808,000 8 3 2|1 2,232 30,000 7/20/2004
Leslie Court   $437,500 4 2 2| 1,084 3,049 7/19/2004
Holiday Drive   $1,000,000 5 4 2|1 3,173 - 7/16/2004
Susan Court   $475,000 13 2 2|1 1,414 - 7/1/2004
Holiday Drive   $636,090 63 3 2| 2,324 - 6/29/2004
Lakeview Drive   $689,000 10 4 3| 2,096 - 6/23/2004
Copper Hill Drive   $765,000 9 3 2|1 2,359 22,500 6/18/2004
Copper Hill Drive   $975,000 19 4 3| 2,940 36,590 6/11/2004
Lakeview Drive   $750,000 21 3 3| 2,796 20,038 6/3/2004
Lava Rock Court   $970,000 303 5 3| 3,639 17,961 5/27/2004
Holiday Drive   $1,341,225 23 4 3|1 4,346 23,490 5/20/2004
Blue Grass Court   $760,000 19 4 3| 3,100 - 5/20/2004
Manzanita Drive   $779,048 87 4 3| 3,032 23,087 5/14/2004
Helene Lane   $460,000 10 3 2| 1,322 - 5/12/2004
Blue Jay Drive   $845,000 15 4 2|1 2,900 3,600 5/11/2004
Shady Lane Drive   $760,000 31 4 3| 3,491 29,700 5/7/2004
Holiday Drive   $755,000 54 4 3| 2,369 25,265 4/30/2004
Leslie Court   $433,900 7 2 2|1 1,414 1,503 4/30/2004
Holiday Drive   $735,000 27 4 2|1 2,600 - 4/29/2004
Copper Hill Drive   $773,000 170 4 3| 2,569 - 4/27/2004
Manzanita Drive   $900,000 71 4 4+ 3,654 - 4/9/2004
Lakeview Drive   $660,000 4 4 2|1 1,890 - 3/30/2004
Blue Jay Drive   $668,000 24 3 2|1 2,016 - 3/3/2004
Raccoon Court   $675,000 80 4 2|1 2,847 27,442 3/2/2004
Susan Court   $415,000 60 2 2|1 1,414 1,307 1/16/2004
Blue Jay Drive   $595,000 258 3 2| 1,821 20,000 1/9/2004
Lakeview Drive   $620,000 70 4 2| 2,138 - 1/7/2004
Parkview Drive   $669,000 33 4 2| 2,003 20,038 12/5/2003
Holiday Drive   $775,000 54 3 3| 4,226 25,700 11/20/2003
Lakeview Drive   $692,500 206 4 2|1 2,993 20,908 11/7/2003
Holiday Drive   $665,000 77 3 2| 2,136 20,000 10/22/2003
Manzanita Drive   $715,000 167 4 3| 3,124 25,920 9/26/2003
Holiday Drive   $529,750 64 3 2| 1,618 - 9/18/2003
Copper Hill Drive   $390,000 84 2 1| 768 9,450 9/11/2003
Copper Hill Drive   $704,000 722 4 2|1 2,864 23,299 9/10/2003
Holiday Court   $870,000 94 5 4+ 3,023 - 9/8/2003
Hoot Owl Way   $810,000 272 4 3| 2,936 16,638 9/4/2003
Lakeview Drive   $749,000 90 4 2|1 3,000 - 9/2/2003
Holiday Drive   $575,000 37 3 2|1 2,074 - 8/28/2003
Quail Lane   $596,000 34 4 2| 1,890 22,651 8/25/2003
Leslie Court   $450,000 26 3 2| 1,350 - 8/22/2003
Sara Jane Lane   $385,000 224 2 2|1 1,414 - 8/15/2003
Lakeview Drive   $625,000 122 3 3| 2,297 21,200 8/14/2003
Copper Hill Drive   $599,000 191 4 3| 2,479 23,086 8/12/2003
Blue Jay Drive   $650,000 130 4 2|1 2,215 22,275 7/31/2003
Holiday Drive   $649,900 29 4 2| 2,168 20,000 7/31/2003
Holiday Court   $1,350,000 0 4 3|1 4,150 21,250 7/28/2003
Whipporwill Drive   $819,000 85 4 3| 2,820 18,130 7/10/2003
Holiday Drive   $644,000 230   3| 3,074 21,413 7/2/2003
Helene Lane   $399,000 7 2 2| 1,446 4,792 6/27/2003
Sara Jane Lane   $445,000 0 3 2| 1,446 4,356 6/13/2003
Helene Court   $450,000 57 3 2| 1,322 3,069 6/11/2003
Blue Grass Court   $650,000 50 4 2|1 2,395 20,037 5/29/2003
Holiday Drive   $875,000 83 5 4+ 4,250 25,000 5/23/2003
Lakeview Drive   $605,000 47 4 2| 1,900 19,602 5/20/2003
Holiday Drive   $795,000 6 4 3|1 3,005 20,640 5/1/2003
Hoot Owl Way   $255,000 247 1 1| 697 16,117 4/28/2003
Shady Lane Drive   $729,000 25   4+ 3,605 - 4/25/2003
Blue Jay Drive   $635,000 163 5 2|1 3,686 24,700 4/8/2003
Helene Court   $449,000 123 3 2| 1,446 4,600 3/31/2003
Blue Jay Drive   $730,000 24 4 2|1 2,900 36,000 3/28/2003
Holiday Drive   $700,000 240 4 3| 3,324 - 3/19/2003
Holiday Drive   $670,000 124 4 3| 3,177 - 3/14/2003
Holiday Drive   $625,000 184 5 2|1 2,192 - 3/13/2003
Lakeview Drive   $640,000 165 4 2|1 2,088 - 2/14/2003
Quail Ct    $625,000 191 3 2|1 2,300 - 2/14/2003
Holiday Drive   $690,000 184 3 3| 2,964 21,000 1/24/2003
Blue Grass Court   $730,000 197 4 3| 2,986 - 12/17/2002
Sara Jane Court   $459,000 16 2 2|1 1,414 14,500 11/19/2002
Holiday Drive   $600,000 13 4 3| 2,022 - 11/5/2002
Copper Hill Drive   $670,000 54 5 3| 2,407 - 10/25/2002
Blue Jay Drive   $625,000 136 5 3| 2,700 25,990 9/27/2002
Blue Jay Drive   $640,000 7 5 3| 2,520 20,037 9/26/2002
Holiday Drive   $869,000 93 4 3| 4,582 21,600 8/29/2002
Lakeview Drive   $710,000 69 4 2| 2,740 - 8/9/2002
Holiday Drive   $580,000 15 4 2|1 2,700 25,000 8/1/2002
Holiday Drive   $559,000 34 4 2|1 2,078 21,945 7/25/2002
Blue Jay Drive   $700,000 122 4 3| 2,600 20,000 7/23/2002
Sara Jane Court   $420,000 45 2 2|1 1,414 - 7/19/2002
Leslie Court   $412,000 12 3 2| 1,446 3,485 7/11/2002
Holiday Drive   $672,500 171 5 3| 3,100 - 6/25/2002
Butterfly Lane   $460,000 393 2 2| 1,241 15,336 6/21/2002
Copper Hill Drive   $655,000 304 4 2| 2,192 20,706 5/16/2002
Sara Jane Lane   $410,000 44 3 2| 1,322 4,500 5/16/2002
Shady Lane Drive   $525,000 3 3 2| 1,738 13,398 4/26/2002
Manzanita Drive   $845,000 56 5 3| 3,323 22,400 4/12/2002
Holiday Court   $540,000 44 4 2| 2,015 22,000 3/22/2002
Whipporwill Drive   $700,000 294 4 2|1 2,919 - 2/28/2002
Holiday Court   $950,000 165 5 3|1 3,904 25,700 2/22/2002
Quail Lane   $565,200 60 3 2|1 2,314 27,540 2/22/2002
Blue Jay Court   $585,000 0 4 3| 3,025 20,700 2/20/2002
Blue Jay Drive   $590,000 187 4 2|1 2,413 20,000 2/8/2002
Helene Lane   $360,000 175 3 2| 1,322 4,743 1/18/2002
Holiday Drive   $765,000 27 5 3| 2,928 - 1/14/2002
Sara Jane Lane   $399,999 6 3 2| 1,450 3,663 1/4/2002
Holiday Drive   $650,000 179 3 2|1 2,704 20,000 12/14/2001
Manzanita Drive   $462,000 93 4 2| 2,688 24,400 12/14/2001
Shady Lane Drive   $435,000 11 3 2| 1,855 22,468 10/31/2001
Lakeview Drive   $599,000 50 4 2|1 2,294 21,600 7/20/2001
Quail Lane   $830,000 137 4 3| 3,003 - 6/29/2001
Lake View Drive   $650,000 202 5 3| 3,412 22,338 5/18/2001
Blue Grass Court   $850,000 6 4 2|1 2,630 - 5/15/2001
Holiday Court   $618,000 137 4 3| 2,800 - 4/26/2001
Fairway Court   $1,265,000 2 5 3|1 3,605 - 4/18/2001
Oak Lane   $974,800 0 4 3|1 2,856 21,500 3/28/2001
Leslie Court   $390,000 3 3 2| 1,322 3,484 12/28/2000
Holiday Drive   $630,000 24 3 2|1 2,112 18,000 12/21/2000
Blue Jay Court   $949,950 5 4 4+ 4,556 - 12/1/2000
Blue Grass Court   $698,000 32 4 3| 3,114 - 9/29/2000
Copper Hill Drive   $380,000 151 2 1| 768 10,000 9/29/2000
Holiday Drive   $621,000 11 4 3| 2,827 20,800 9/15/2000
Leslie Court   $359,000 59 2 2|1 1,414 - 9/10/2000
Lake View Drive   $800,000 65 5 3|1 3,902 20,400 8/31/2000
Holiday Drive   $800,000 55 5 3| 4,070 20,037 8/18/2000
Raccoon Court   $799,000 6 4 3| 3,479 - 8/16/2000
Holiday Drive   $669,950 20 3 2| 2,300 - 8/15/2000
Copper Hill Drive   $780,000 63 5 2|1 3,590 26,000 8/11/2000
Blue Jay Drive   $748,000 7 5 3|1 3,258 - 7/14/2000
Holiday Court   $885,000 75 4 4+ 4,484 22,542 7/12/2000
Sara Jane Lane   $350,000 7 2 2|1 1,414 1,378 6/30/2000
Lakeview Drive   $740,000 36 3 3| 2,190 - 6/2/2000
Blue Jay Drive   $557,000 9 4 3| 2,389 21,660 6/2/2000
Leslie Court   $360,000 8 2 2|1 1,414 1,503 5/31/2000
Holiday Drive   $799,000 38 5 4+ 4,728 31,000 5/9/2000
Blue Jay Drive   $557,000 28 4 2| 2,367 20,250 5/3/2000
Parkview Drive   $749,950 3 4 2|1 2,733 38,768 4/27/2000
Lava Rock Court   $795,000 11 3 2|1 3,046 23,800 4/26/2000
Holiday Drive   $749,000 138 4 3| 3,200 21,300 4/20/2000
Raccoon Court   $685,000 5 5 3| 2,650 - 4/18/2000
Holiday Court   $700,000 2 4 3|1 3,420 28,314 4/4/2000
Blue Jay Drive   $663,000 37 5 4+ 3,609 31,363 3/24/2000
Lakeview Drive   $600,000 6 4 2|1 2,377 - 3/17/2000
Lakeview Drive   $510,000 35 3 3| 2,328 20,000 2/23/2000
Holiday Drive   $474,000 7 3 3| 1,920 - 2/18/2000
Holiday Drive   $524,000 13 4 2| 2,168 20,000 2/11/2000
Helene Lane   $315,000 53 2 2|1 1,414 - 1/15/2000
Quail Lane   $537,000 12 3 3| 2,104 22,000 12/23/1999
Holiday Drive   $672,500 113 4 3| 3,324 25,800 12/1/1999
Blue Jay Drive   $574,900 3 5 3|1 3,258 - 11/18/1999
Blue Jay Court   $505,000 112 4 3| 3,025 20,700 10/27/1999
Sara Jane Lane   $339,999 38 3 2| 1,446 3,663 10/19/1999
Manzanita Drive   $520,000 104 4 3| 2,900 - 9/30/1999
Blue Jay Drive   $513,000 19 4 2|1 2,413 - 9/17/1999
Holiday Drive   $420,000 67 4 3| 2,022 - 9/9/1999
Holiday Drive   $369,950 7 3 2| 1,384 - 8/27/1999
Holiday Drive   $505,000 22 4 2|1 2,359 34,850 8/24/1999
Manzanita Drive   $275,000 13 2 1| 780 12,000 8/24/1999
Lake View Drive   $445,000 81 3 2|1 2,448 - 8/21/1999
Holiday Drive   $570,000 33 2 2|1 2,532 34,000 8/20/1999
Holiday Drive   $621,000 31 4 2|1 3,032 20,000 8/18/1999
Holiday Drive   $439,000 252 4 2|1 2,405 22,651 8/11/1999
Fairway Court   $744,000 199 4 4+ 3,653 - 8/10/1999
Quail Lane   $600,000 5 4 3| 2,674 - 8/10/1999
Trail Ridge    $515,000 105   3|1 3,550 - 7/15/1999
Raccoon Court   $615,000 13 5 2|1 3,698 30,056 6/1/1999
Sara Jane Lane   $272,000 40 2 2| 1,084 3,049 5/21/1999
Holiday Drive   $678,000 23 4 3| 2,950 25,265 5/14/1999
Quail Court   $500,000 12 4 2|1 2,478 21,780 5/6/1999
Holiday Drive   $470,000 129 3 3| 2,250 26,136 5/5/1999
Lake View Drive   $560,000 144   3|1 3,902 20,400 4/28/1999
Holiday Dr. Drive   $450,000 116 3 2| 2,191 27,500 4/23/1999
Lakeview Drive   $435,000 51 4 3| 2,936 - 4/18/1999
Fairway Court   $749,000 109 4 3|1 3,605 - 4/16/1999
Holiday Drive   $591,500 173 4 2|1 3,292 - 4/16/1999
Blue Jay Drive   $529,900 9 3 2|1 2,650 19,602 4/15/1999
Holiday Drive   $537,000 87 4 3| 2,652 11,250 3/31/1999
Copper Hill Drive   $492,000 46 4 2|1 2,681 20,473 3/24/1999
Parkview Drive   $710,000 261 5 3| 3,414 - 3/23/1999
Lakeview Drive   $460,000 147 5 2|1 2,324 22,215 3/23/1999
Copper Hill Drive   $479,950 8 4 3| 2,820 31,363 3/16/1999
Holiday Court   $445,000 226 4 2|1 2,990 - 3/4/1999
Oak Lane   $422,300 145 3 3| 2,175 - 3/1/1999
Blue Jay Drive   $450,000 119 5 2|1 3,686 24,393 2/2/1999
Holiday Drive   $404,000 102 4 2|1 2,078 21,780 1/31/1999
Quail Court   $395,000 195 3 2| 2,316 28,749 1/27/1999
Holiday Court   $550,000 125 4 3| 3,423 30,927 1/21/1999
Sara Jane Lane   $288,000 34 3 2| 1,322 3,267 12/3/1998
Parkview Drive   $475,000 17 4 2|1 2,733 38,768 11/30/1998
Parkview Drive   $385,000 19 4 3| 1,875 - 11/30/1998
Blue Jay Court   $730,000 129 4 3|1 4,174 - 11/20/1998
Holiday Court   $210,000 465 2 2| 1,545 18,295 11/18/1998
Holiday Drive   $569,000 100 4 2|1 2,505 - 11/4/1998
Helene Lane   $295,000 8 3 2| 1,322 4,791 10/16/1998
Blue Jay Drive   $545,000 65 4 2|1 3,150 20,037 9/30/1998
Copper Hill Drive   $546,000 63 5 3|1 3,326 30,056 9/25/1998
Blue Jay Drive   $520,000 105 4 2|1 2,900 36,154 9/9/1998
Blue Jay Drive   $485,000 57 4 3| 2,527 20,000 9/3/1998
Lakeview Drive   $585,000 7 4 2|1 3,037 39,204 8/5/1998
Holiday Drive   $575,000 0 4 2| 2,494 20,473 8/3/1998
Holiday Drive   $485,000 156 4 3|1 2,850 - 8/3/1998
Sara Jane Lane   $280,000 14 3 2| 1,446 4,356 7/30/1998
Holiday Drive   $449,000 33 4 2|1 2,359 34,850 7/28/1998
Copper Hill Drive   $343,500 67 3 2| 1,900 - 7/22/1998
Blue Jay Drive   $464,500 21 5 3| 2,520 20,037 7/8/1998
Quail Lane   $426,950 110 3 3| 2,104 - 7/3/1998
Holiday Court   $575,000 24 4 3|1 3,669 - 6/24/1998
Holiday Drive   $476,000 28 3 3| 2,336 - 6/16/1998
Holiday Drive   $465,000 35 3 2| 2,344 19,602 6/3/1998
Quail Court   $485,000 24 5 3|1 4,135 20,000 5/27/1998
Blue Grass Court   $500,000 17 4 3| 3,114 - 5/22/1998
Holiday Drive   $364,500 86 4 2|1 2,078 21,780 5/6/1998
Raccoon Court   $505,000 2 4 3|1 2,680 29,185 4/30/1998
Hoot Owl    $270,000 406 5 4+ 4,518 17,859 4/23/1998
Holday Drive   $722,165 19 4 4+ 3,472 - 4/15/1998
Holiday Drive   $489,000 19 4 3| 2,640 - 3/26/1998
Blue Grass Court   $449,000 17 3 2| 2,332 18,295 3/6/1998
Holiday Drive   $352,000 59 3 3| 1,692 21,344 3/3/1998
 

 
CA DRE Lic. #01429591
HomeBuying | Selling | Search | Mortgage
Copyright © 2011 Pacific Coast Real Estate Company. All Rights Reserved.
Home Sitemap Contact Us