Downloads

Office Hours:
Mon-Fri 10am-6:30pm
Sat-Sun appt only

Phone hours:
Mon-Fri 10am-10pm
Sat-Sun 10am-10pm
(877)679-4414 x0

Fax:
(877)679-4481

Email:
info@mypcrec.com

Mailing Address:
Pacific Coast Real Estate
PO Box 2423
Morgan Hill, CA 95038


printer friendly pdf

Jackson Meadows Complete Sales Data:
Sonora Ranch Data
 
Your neighborhood professional:

Sandy Schuman
Associate Broker/Realtor
Cl. 408-966-5490
Ph. 877-679-4414 x103
Fx. 877-679-4481
sandy@mypcrec.com
DRE #00959716



Street Note Price DOM Bed Bath F|H SqFt Lot (SqFt) Closed
Huston Court   $425,000 224 4 2|0 1,582 8,276 12/21/2011
Sorrel Way REO $406,000 21 3 2|0 1,177 7,038 11/30/2011
Ponderosa Court REO $435,000 6 4 2|0 1,502 6,882 11/16/2011
Fountain Oaks Drive   $459,500 127 3 2|0 1,582 7,272 10/17/2011
Hay Loft Way REO $449,900 47 3 2|0 1,736 6,992 9/30/2011
Mira Bella Circle   $643,000 111 4 2|1 2,224 7,405 9/20/2011
Fountain Oaks Drive SS $435,000 277 3 2|1 1,736 7,140 9/14/2011
Trail Drive   $460,000 21 3 2|0 1,859 6,969 8/31/2011
Pinto Court   $429,000 6 3 2|0 1,177 6,098 8/17/2011
Mira Bella Circle   $648,000 46 4 3|0 2,475 10,018 8/5/2011
Hay Loft Way   $615,000 75 4 2|1 2,136 6,992 7/22/2011
Cimarron Drive   $454,000 0 4 2|0 1,502 8,800 7/7/2011
Huston Court SS $385,000 9 3 2|0 1,177 5,400 7/7/2011
Ponderosa Court   $495,000 53 4 2|0 1,582 7,670 6/28/2011
Cantor Drive   $750,000 57 6 3|0 3,486 7,840 6/9/2011
Palomino Court   $447,000 4 4 2|0 1,582 7,840 6/8/2011
Pinto Court   $580,000 81 4 2|1 2,354 8,712 5/3/2011
Feliz Court   $449,950 1 3 2|0 1,889 7,350 4/29/2011
Gallop Drive   $560,000 7 4 3|0 2,160 10,500 4/15/2011
Trail Drive SS $465,000 230 3 2|0 1,736 8,712 4/8/2011
Mira Bella Circle   $715,000 0 4 2|1 2,224 7,405 1/12/2011
Hermosa Court REO $415,000 11 4 2|0 1,582 8,000 1/11/2011
Vista Del Valle  SS $699,000 85 4 2|1 3,012 16,117 1/10/2011
Ranger Court   $389,500 20 3 2|0 1,177 4,356 12/29/2010
Fountain Oaks Drive   $618,500 89 4 3|0 2,160 14,300 11/29/2010
Cimarron Drive REO $449,900 1 4 2|1 2,054 7,650 10/29/2010
Spur Court   $439,000 106 3 2|0 1,502 7,200 10/7/2010
Mira Bella Circle   $732,000 25 4 3|0 2,475 9,147 9/9/2010
Cimarron Drive REO $455,500 25 4 2|1 2,054 7,200 8/23/2010
Gitana Court   $440,000 159 3 2|0 1,177 7,020 8/10/2010
Fountain Court SS $440,000 54 4 2|0 1,582 8,250 8/6/2010
Fountain Avenue REO $420,000 35 3 2|0 1,502 5,900 8/5/2010
Huston Court SS $405,000 215 3 2|0 1,177 7,840 7/26/2010
Hay Loft Court   $680,000 13 5 3|0 2,535 11,352 7/16/2010
Fountain Oaks Drive SS $452,000 15 4 2|0 1,502 6,050 7/1/2010
Fountain Oaks Drive   $525,000 7 3 2|0 1,744 8,712 6/30/2010
Pinto Court SS $445,000 15 4 2|0 1,582 7,500 5/28/2010
Fountain Oaks Drive REO $413,000 307 5 2|1 2,243 6,969 5/14/2010
Trail Drive   $699,000 17 5 2|2 2,916 7,562 4/26/2010
Fountain Oaks Drive REO $476,600 34 4 2|0 1,502 7,150 3/19/2010
Gitana Court REO $442,000 2 4 2|0 1,582 7,350 3/19/2010
Fountain Oaks Drive SS $499,000 97 4 2|0 1,582 10,890 3/18/2010
Palomino Court SS $435,000 8 3 2|0 1,502 7,140 2/11/2010
Sorrel Way REO $485,000 23 3 2|1 2,054 7,840 1/22/2010
Gitana Court   $530,000 34 4 2|1 2,054 7,020 11/20/2009
Saddlehorn Way SS $453,500 149 4 2|1 2,371 7,854 9/18/2009
Vista Del Valle    $580,000 167 5 3| 2,771 7,000 8/26/2009
Cerro Vista Drive   $600,000 6 4 3| 2,370 7,500 6/29/2009
Sorrel Way SS $450,000 59 4 2| 1,582 7,446 6/26/2009
Fountain Avenue REO $442,000 237 4 2| 1,582 6,098 6/16/2009
Hay Loft Way   $462,000 32 3 2| 1,706 7,630 6/5/2009
Cantor Drive   $815,000 228   4+ 3,193 7,183 5/29/2009
Fountain Oaks Drive   $449,500 94 3 2| 1,582 7,272 5/28/2009
Remington Court   $699,000 62 5 3| 2,611 8,925 5/26/2009
Palomino Court REO $468,900 18 4 2| 1,582 7,840 4/6/2009
Pinto Court REO $425,000 1 3 2| 1,177 6,098 2/13/2009
Fountain Avenue REO $450,000 16 3 2| 1,177 6,534 1/21/2009
Cimarron Drive REO $455,000 16 4 2| 1,502 7,020 12/18/2008
Gallop Drive REO $450,000 105 4 3| 2,160 10,500 11/26/2008
Fountain Oaks Drive REO $485,000 22 4 2| 1,582 10,703 10/31/2008
Cantor Drive   $849,000 101 4 3| 2,969 6,969 10/10/2008
Hay Loft Court   $710,000 36 4 2|1 2,278 6,600 9/30/2008
Trail Drive   $755,000 15 5 3| 2,807 12,196 9/25/2008
Mira Bella Circle   $873,000 6 5 3| 2,807 15,246 9/23/2008
Hay Loft Way   $638,800 305   4+ 2,826 10,000 9/3/2008
Mira Bella Circle   $875,000 11 5 3| 2,807 12,196 8/15/2008
Mira Bella Circle   $805,000 218 4 4+ 3,313 6,969 8/12/2008
Fountain Oaks Drive SS $560,000 185 3 2| 1,638 9,300 7/24/2008
Remington Court   $865,000 144 5 3| 2,734 10,890 6/30/2008
Mira Bella Circle   $800,000 46 4 3| 2,683 7,405 6/24/2008
Feliz Court   $550,000 61 3 2| 1,502 6,969 6/9/2008
Cimarron Drive   $595,000 22 4 2| 1,582 6,969 5/2/2008
Gallop Drive   $655,000 427 4 3| 2,208 7,768 4/24/2008
Hay Loft Way   $735,000 159 4 3| 2,160 11,583 4/4/2008
Trail Drive   $827,500 157 4 3| 2,820 6,969 3/25/2008
Fountain Oaks Drive   $490,000 316 4 2| 1,502 6,969 3/20/2008
Mira Bella Circle   $850,000 10 4 2|1 2,224 23,522 2/26/2008
Hay Loft Way   $714,000 95 4 2|1 2,136 6,534 2/22/2008
Cantor Drive SS $825,000 39   3| 3,486 8,276 1/11/2008
Fountain Oaks Drive   $575,000 205 4 2| 1,502 7,405 12/4/2007
Fountain Oaks Drive   $680,000 7 3 2| 1,736 14,810 11/20/2007
Huston Court   $750,000 67 4 2|1 2,054 7,529 10/31/2007
Feliz Court   $555,000 74 3 2| 1,177 7,405 10/19/2007
Gallop Drive   $655,000 61 3 2| 1,668 7,840 9/12/2007
Vista Del Valle    $1,100,000 192 4 3|1 4,325 14,810 8/28/2007
Saddleback Drive   $670,000 178 4 2| 1,582 7,500 8/22/2007
Fountain Oaks Drive   $675,000 43 4 2| 1,582 8,030 7/31/2007
Fountain Court   $718,425 130 4 2| 1,582 9,148 7/31/2007
Cantor Drive   $935,000 63 4 3| 2,969 7,405 7/18/2007
Vista Del Valle    $825,000 25 5 3| 3,028 12,632 6/29/2007
Huston Court   $630,000 29 3 2| 1,177 7,840 6/28/2007
Trail Drive   $700,000 16 3 2| 1,736 8,712 5/22/2007
Fountain Avenue   $620,000 87 3 2| 1,177 6,534 5/21/2007
Cantor Court   $940,000 136 5 3| 2,916 8,712 4/13/2007
Fountain Oaks Drive   $699,000 156 4 2| 1,502 7,150 4/13/2007
Ponderosa Court   $688,000 152 4 2| 1,502 6,534 4/5/2007
Feliz Court   $675,000 164 4 2| 1,582 9,750 3/29/2007
Trail Drive   $720,000 225 3 2| 1,736 - 3/23/2007
Fountain Oaks Drive   $685,000 151 4 2| 1,875 9,147 11/29/2006
Fountain Avenue   $705,000 101 4 2| 1,582 6,098 11/15/2006
Mira Bella Circle   $995,500 18 4 3| 2,475 9,148 11/3/2006
Cantor Drive   $1,100,000 80   3| 3,486 8,276 10/12/2006
Hay Loft Way   $960,000 120 5 3| 3,050 9,148 9/29/2006
Cimarron Drive   $671,000 73 4 2| 1,582 7,000 9/13/2006
Fountain Oaks Drive   $750,000 18 4 2| 1,582 10,890 8/22/2006
Toro Vista Court   $1,995,000 96   4+ 6,500 15,500 8/16/2006
Mira Bella Place   $918,000 33 4 2|1 2,224 8,276 7/14/2006
Calico Court   $975,000 24 5 3| 2,611 10,890 7/11/2006
Pinto Court   $735,000 21 4 2| 1,582 7,405 6/30/2006
Trail Drive   $865,000 5 4 3| 2,374 8,276 6/21/2006
Sorrel Way   $655,000 17 3 2| 1,177 - 6/15/2006
Trail Drive   $980,000 12 4 3| 2,820 6,970 6/8/2006
Fountain Oaks Drive   $955,000 6 4 3| 2,750 12,632 5/26/2006
Palomino Court   $710,000 17 3 2| 1,502 7,140 5/4/2006
Trail Drive   $842,000 44 4 2|1 2,136 7,250 4/21/2006
Cantor Court   $1,089,000 6 5 3| 2,916 24,829 4/13/2006
Palomino Court   $750,000 7 4 2| 1,582 7,841 4/12/2006
Saddleback Drive   $741,000 15 4 2| 1,632 - 4/12/2006
Fountain Avenue   $659,000 53 3 2| 1,502 6,098 2/24/2006
Cerro Vista Drive   $743,888 21 3 2| 2,025 7,000 2/17/2006
Trail Drive   $835,000 9 4 2|1 2,649 - 1/24/2006
Toro Vista Court   $1,175,000 82 5 3|1 4,000 - 12/29/2005
Fountain Oaks Drive   $749,950 6 4 2| 1,582 11,223 12/18/2005
Feliz Court   $640,000 46 3 2| 1,502 7,200 12/5/2005
Mira Bella Circle   $1,045,000 135 4 4+ 3,313 6,969 11/10/2005
Fountain Oaks Drive   $725,000 62 5 2|1 2,054 - 11/9/2005
Feliz Court   $635,000 8 3 2| 1,177 - 11/7/2005
Trail Drive   $889,000 45 4 3| 2,475 7,099 10/27/2005
Cantor Drive   $995,000 84   3| 3,486 8,720 10/20/2005
Pinto Court   $770,000 22 5 2|1 2,054 6,970 10/12/2005
Barrett Avenue   $1,020,000 59 5 3| 2,611 17,000 9/28/2005
Cerro Vista Drive   $750,000 21 4 2|1 2,136 6,069 9/15/2005
Trail Drive   $838,000 10 3 2| 1,767 10,500 9/7/2005
Gitana Court   $740,000 8 3 2| 1,677 7,350 9/1/2005
Fountain Avenue   $699,000 22 3 2| 1,177 6,534 8/25/2005
Casa Grande Court   $765,000 73 4 2|1 2,158 8,276 8/23/2005
Fountain Oaks Drive   $720,000 26 3 2| 1,582 10,454 8/12/2005
Huston Court   $750,000 10 4 2|1 2,100 11,000 7/29/2005
Fountain Oaks Drive   $724,950 55 3 2| 1,638 9,146 7/29/2005
Fountain Oaks Drive   $635,000 33 3 2| 1,502 7,405 7/29/2005
Spur Court   $659,000 4 3 2| 1,177 - 7/28/2005
Calico Court   $889,000 77 4 2|1 2,219 7,840 6/30/2005
Cimarron Drive   $665,000 19 3 2| 1,502 6,970 5/26/2005
Cimarron Drive   $720,000 65 4 2|1 2,054 6,534 5/24/2005
Fountain Oaks Drive   $700,000 6 4 2| 1,502 7,150 5/17/2005
Mira Bella Circle   $900,000 15 4 2|1 2,224 6,098 5/2/2005
Hay Loft Way   $676,000 10 3 2| 1,706 7,405 4/19/2005
Mira Bella Circle   $967,000 13 5 3| 2,807 17,860 4/13/2005
Hay Loft Way   $745,000 26 5 3| 2,535 8,250 4/8/2005
Cantor Drive   $975,000 26   4+ 3,193 - 3/30/2005
Vista Del Valle Court   $895,000 3 5 4+ 4,000 - 3/25/2005
Pinto Court   $605,000 8 3 2| 1,177 - 3/24/2005
Fountain Oaks Drive   $619,950 7 4 2| 1,582 - 3/4/2005
Hay Loft    $583,000 44 3 2| 1,614 7,405 2/24/2005
Trail Drive   $709,000 89 3 2| 1,736 6,970 2/14/2005
Calero Court   $710,000 32 4 2|1 2,054 8,400 1/12/2005
Fountain Oaks Drive   $575,000 39 3 2| 1,502 6,970 12/3/2004
Cerro Vista Drive   $765,000 6 5 3| 3,028 - 11/29/2004
Gitana Court   $540,000 6 3 2| 1,177 - 11/24/2004
Cimarron Drive   $692,950 12 4 2|1 2,054 6,970 11/19/2004
Sorrel Way    $516,200 5 3 2| 1,177 6,825 10/29/2004
Ponderosa Court   $580,000 4 4 2| 1,582 6,825 10/21/2004
Feliz Court   $544,000 28 4 2| 1,582 5,724 10/19/2004
Buckskin Court   $540,000 5 3 2| 1,177 6,534 10/18/2004
Cantor Drive   $825,000 8 4 3| 2,969 10,220 10/12/2004
Cimarron Drive   $592,500 22 4 2| 1,582 7,630 10/1/2004
Remington Court   $559,000 107 4 2|1 1,694 10,454 9/30/2004
Cimarron Drive   $715,000 14 4 2|1 2,055 10,235 9/24/2004
Fountain Oaks Drive   $712,000 44 4 3| 2,160 9,480 9/20/2004
Fountain Oaks Drive   $637,500 21 3 2| 1,744 - 9/16/2004
Calero Court   $579,950 85 4 2| 1,502 7,405 9/2/2004
Buckskin Court   $625,000 4 3 2| 1,582 - 8/20/2004
Gallop Drive   $565,000 31 3 2| 1,687 8,260 8/18/2004
Mira Bella    $832,000 18 4 3| 2,683 - 7/8/2004
Feliz Court   $579,000 31 3 2| 1,900 - 6/21/2004
Trail Drive   $692,450 30 3 2| 1,767 10,360 6/17/2004
Cantor Drive   $769,000 7 4 3| 2,820 7,841 6/2/2004
Saddleback Drive   $585,000 17 4 2| 1,582 6,970 5/28/2004
Cantor Drive   $789,987 7 4 3| 2,969 7,151 5/21/2004
Fountain Oaks Drive   $640,000 8 4 2| 2,059 - 5/21/2004
Mira Bella Circle   $770,000 13 4 2|1 2,224 7,405 4/30/2004
Cimarron Drive   $595,000 16 4 2|1 2,054 11,000 3/5/2004
Cantor Drive   $730,000 35 4 3| 2,820 7,056 2/6/2004
Buckskin Court   $582,000 83 4 2| 1,829 7,700 1/27/2004
Hay Loft Way   $524,500 5 3 2| 1,668 6,992 1/15/2004
Sorrel Way   $510,000 62 4 2|1 2,054 7,038 12/16/2003
Fountain Oaks Drive   $530,000 161 4 2| 1,582 11,223 12/12/2003
Saddleback Drive   $475,000 21 4 2| 1,582 - 12/10/2003
Feliz Court   $470,000 11 3 2| 1,502 7,888 12/10/2003
Hay Loft Way   $650,000 42   4+ 2,907 10,000 12/5/2003
Sorrel Way   $507,500 67 4 2| 1,502 10,125 11/25/2003
Mira Bella Circle   $716,500 13 4 3| 2,475 7,300 11/20/2003
Mira Bella Place   $785,000 18 5 3| 2,840 - 11/14/2003
Cantor Drive   $759,000 8 4 3| 2,969 7,151 10/30/2003
Vista Del Valle Court   $665,000 102 4 3| 2,771 7,200 10/30/2003
Fountain Oaks Drive   $500,000 10 3 2| 1,736 7,140 10/27/2003
Cantor Drive   $710,000 42 4 3| 2,969 7,405 10/17/2003
Hay Loft Way   $579,950 80 4 3| 2,160 7,000 10/10/2003
Remington Court   $685,000 10 4 2|1 2,205 10,374 10/7/2003
Casa Grande Court   $650,000 62 4 3| 2,649 7,700 9/19/2003
Ranger Court   $588,500 7 5 3|1 2,548 7,550 9/18/2003
Gitana Court   $500,000 146 4 2|1 2,054 5,400 9/15/2003
Mira Bella Circle   $695,000 12 4 2|1 2,350 10,000 9/12/2003
Mira Bella Circle   $655,000 109 4 2|1 2,350 7,245 8/27/2003
Pinto Court   $460,000 70 4 2| 1,582 7,700 8/22/2003
Fountain Oaks Drive   $592,500 79 4 3| 2,353 8,800 8/15/2003
Trail Drive   $700,000 141 5 4+ 3,193 7,000 8/5/2003
Fountain Oaks Drive   $620,000 13 4 2| 2,078 - 7/31/2003
Trail Drive   $524,000 25 3 2| 1,859 - 7/11/2003
Huston Court   $535,000 8 4 2|1 2,054 8,200 6/6/2003
Arabian Court   $430,500 28 3 2| 1,177 7,200 6/3/2003
Remington Court   $767,500 28 5 3| 2,734 11,000 5/9/2003
Fountain Court   $450,000 47 3 2| 1,781 - 5/8/2003
Trail Drive   $655,000 196 5 3| 2,807 8,500 4/25/2003
Hay Loft Way   $475,000 14 3 2| 1,736 6,992 4/18/2003
Sorrel Way   $459,500 7 3 2| 1,502 7,100 4/18/2003
Mira Bella Circle   $690,000 73 5 3| 2,807 - 4/9/2003
Sorrel Way   $535,000 67 3 2|1 2,054 8,000 4/8/2003
Huston Court   $510,000 49 4 2|1 2,054 - 4/3/2003
Cerro Vista Drive   $582,500 92 4 3| 2,370 7,500 3/28/2003
Ranger Court   $468,000 28 3 2| 1,582 7,400 3/28/2003
Vista Del Valle    $910,000 222 4 3|1 4,332 15,000 3/21/2003
Cantor Drive   $685,000 112 4 3| 2,969 6,970 3/14/2003
Buckskin Court   $520,000 183 3 2| 1,502 7,405 3/12/2003
Palomino Court   $468,900 186 4 2| 1,582 - 3/7/2003
Hay Loft Way   $525,000 133 4 2|1 2,136 7,004 3/5/2003
Casa Grande Court   $695,888 9 4 2|1 2,649 10,000 3/4/2003
Mira Bella Circle   $668,000 15 4 2|1 2,224 7,405 2/28/2003
Hermosa Court   $450,000 128 4 2| 1,582 11,484 12/6/2002
Ponderosa Court   $450,000 103 4 2| 1,582 7,670 10/11/2002
Fountain Oaks Drive   $485,000 62 3 2| 1,489 7,300 9/26/2002
Mira Bella Circle   $665,000 35 4 2|1 2,224 7,405 9/6/2002
Feliz Court   $420,000 51 3 2| 1,177 7,350 8/22/2002
Cerro Vista Court   $585,000 50 4 2|1 2,136 - 7/30/2002
Cantor Drive   $775,000 61   3| 3,486 7,973 7/11/2002
Hay Loft Way   $505,000 32 3 2| 1,706 7,280 7/2/2002
Cantor Drive   $770,000 89 4 3| 2,969 7,100 6/27/2002
Trail Drive   $625,000 30 3 2| 1,767 10,454 6/27/2002
Fountain Oaks Drive   $539,000 307 4 2| 1,502 8,276 6/6/2002
Mira Flores Court   $699,000 75 5 3| 2,807 8,276 5/10/2002
Cimarron Drive   $505,000 190 4 2|1 2,054 7,650 5/10/2002
Cantor Court   $770,000 6 5 3| 2,916 24,829 5/8/2002
Hay Loft Way   $580,000 11 5 3| 2,535 11,250 5/2/2002
Toro Vista Court   $980,000 314 4 3|1 4,400 18,295 4/30/2002
Trail Drive   $770,000 119   4+ 3,193 7,000 4/12/2002
Cantor Drive   $650,000 134 4 3| 2,820 6,534 4/4/2002
Gallop Drive   $485,000 29 3 2| 1,668 7,840 4/1/2002
Casa Grande Court   $490,000 93 3 2| 1,859 - 3/29/2002
Cimarron Drive   $535,000 6 4 3| 2,092 6,750 3/22/2002
Fountain Court   $505,000 288 4 2|1 2,054 7,935 2/20/2002
Cimarron Drive   $449,000 140 4 2| 1,582 6,630 2/15/2002
Saddleback Drive   $448,000 154 4 2| 1,582 6,969 1/30/2002
Vista Del Valle Court   $495,000 136 4 3| 2,353 8,250 1/15/2002
Remington Court   $665,000 91 5 3| 2,611 10,000 12/27/2001
Fountain Oaks Drive   $496,000 24 3 2| 1,736 - 12/21/2001
Mira Bella Place   $619,000 43 4 2|1 2,224 - 11/29/2001
Gitana Court   $396,000 125 3 2| 1,177 6,500 10/22/2001
Pinto Court   $391,000 6 3 2| 1,177 8,100 10/19/2001
Cantor Drive   $710,000 19 5 3| 2,916 7,840 10/17/2001
Feliz Court   $460,000 22 4 2| 1,582 11,000 10/1/2001
Cantor Drive   $722,500 41 4 3| 2,969 10,220 8/31/2001
Sorrel Way   $392,850 56 3 2| 1,177 7,038 8/31/2001
Hermosa Court   $435,000 41 4 2| 1,582 9,000 8/8/2001
Saddlehorn Way   $475,000 42 3 2| 1,836 7,500 6/29/2001
Cimarron Drive   $504,500 21 4 2|1 2,054 11,000 6/1/2001
Trail Drive   $624,950 32 4 3| 2,374 - 5/16/2001
Spur Court   $450,000 5 3 2| 1,177 9,607 4/19/2001
Ponderosa Court   $499,950 13 4 2| 1,502 6,882 4/10/2001
Huston Court   $472,000 10 4 2| 1,582 - 3/25/2001
Pinto Court   $558,000 1 3 2|1 2,054 7,000 3/20/2001
Trail Drive   $495,000 47 3 2| 1,736 - 3/19/2001
Remington Court   $742,500 1 4 2|1 2,318 10,509 3/15/2001
Cantor Drive   $785,000 28   3| 3,486 - 2/8/2001
Sorrel Way   $510,000 1 3 2|1 2,054 8,000 1/18/2001
Calico Court   $675,000 27 4 2|1 2,313 8,800 12/28/2000
Palomino Court   $499,950 14 3 2| 1,502 7,140 12/15/2000
Gitana Court   $426,950 84 3 2| 1,177 7,020 11/30/2000
Cantor Drive   $765,000 9   3| 3,486 7,070 11/16/2000
Ponderosa Court   $445,000 4 4 2| 1,502 6,825 11/14/2000
Hay Loft Way   $475,000 99 3 2| 1,706 7,280 10/31/2000
Pinto Court   $440,000 22 3 2| 1,177 6,800 10/30/2000
Fountain Oaks Drive   $556,000 18 4 3| 2,160 9,480 10/27/2000
Vista Del Valle    $484,900 11 3 2| 1,736 8,000 9/28/2000
Cerro Vista Drive   $607,000 4 3 2| 2,025 - 9/26/2000
Saddleback Drive   $400,000 18 4 2| 1,582 6,900 9/25/2000
Pinto Court   $430,500 70 4 2| 1,582 7,475 9/1/2000
Gallop Drive   $470,000 67 3 2| 1,668 - 8/31/2000
Ranger Court   $479,000 55 5 2|1 2,054 7,350 8/31/2000
Hay Loft Way   $565,000 60 4 3| 2,160 7,000 8/11/2000
Cantor Drive   $740,000 13   | 3,193 7,100 8/4/2000
Hay Loft Way   $559,000 9 4 3| 2,224 - 6/23/2000
Arabian Court   $445,000 3 3 2| 1,582 7,200 6/9/2000
Mira Bella Circle   $670,000 5 4 2|1 2,475 7,840 6/1/2000
Feliz Court   $415,000 21 3 2| 1,502 7,800 6/1/2000
Mira Bella Circle   $689,000 6 5 3| 2,807 7,000 5/19/2000
Pinto Court   $419,000 3 4 2| 1,582 7,700 5/12/2000
Fountain Oaks Drive   $514,000 202 4 3| 2,125 10,800 5/5/2000
Gallop Drive   $475,000 7 3 2| 1,736 7,980 4/21/2000
Ranger Court   $385,000 14 4 2| 1,582 - 4/18/2000
Buckskin Court   $350,000 3 3 2| 1,177 6,600 3/27/2000
Casa Grande Court   $443,500 19 3 2| 1,859 7,701 3/23/2000
Sorrel Way   $385,000 21 3 2| 1,502 10,125 3/7/2000
Fountain Oaks Drive   $409,000 8 3 2| 1,638 - 2/29/2000
Trail Drive   $585,000 4 5 3| 2,807 12,196 2/23/2000
Hay Loft Way   $482,000 69   4+ 2,907 10,000 2/9/2000
Cerro Vista Drive   $405,000 0 3 2| 2,025 8,550 1/31/2000
Pinto Court   $319,000 34 3 2| 1,177 7,000 1/28/2000
Fountain Oaks Drive   $310,000 8 3 2| 1,177 7,200 12/28/1999
Fountain Oaks Drive   $367,500 33 3 2| 2,010 10,018 12/21/1999
Hay Loft Way   $356,500 87 3 2| 1,736 7,125 12/20/1999
Mira Bella Circle   $555,000 10 4 3| 2,475 6,930 12/14/1999
Calero Court   $344,000 16 4 2| 1,582 8,800 12/10/1999
Gallop Drive   $459,000 187 5 3| 2,535 14,320 11/19/1999
Cantor Drive   $620,000 19 5 3| 2,916 7,840 11/1/1999
Huston Court   $394,950 3 4 2|1 2,054 8,200 10/21/1999
Cimarron Drive   $389,950 22 4 2|1 2,054 7,405 10/14/1999
Vista Del Valle    $780,000 14 4 3|1 4,332 15,000 10/1/1999
Mira Bella Place   $535,000 2 4 2|1 2,224 8,276 9/13/1999
Calero Court   $331,950 7 4 2| 1,502 7,840 9/7/1999
Hay Loft Court   $465,000 1 5 3| 2,535 9,000 9/3/1999
Huston Court   $315,000 18 3 2| 1,177 7,500 8/27/1999
Palomino Court   $346,000 4 4 2| 1,582 8,000 8/12/1999
Vista Del Valle Court   $463,000 64 5 3| 2,771 6,969 8/10/1999
Cimarron Drive   $423,000 0 5 3| 2,833 - 8/10/1999
Fountain Avenue   $332,000 11 3 2| 1,177 6,534 7/30/1999
Cerro Vista Court   $405,000 8 4 2|1 2,136 9,000 7/26/1999
Vista Del Valle    $468,000 15 5 3| 2,771 12,196 7/20/1999
Casa Grande Court   $399,950 8 3 2| 1,859 - 7/20/1999
Cerro Vista Drive   $351,000 6 3 2| 2,002 - 7/7/1999
Trail Drive   $520,000 230 5 3| 2,916 7,840 6/30/1999
Hay Loft    $365,000 16 3 2| 1,749 8,925 6/25/1999
Ponderosa Court   $338,000 10 4 2| 1,502 6,825 6/25/1999
Hermosa Court   $329,000 5 4 2| 1,582 - 6/18/1999
Gitana Court   $305,000 5 3 2| 1,177 - 6/15/1999
Cerro Vista Drive   $347,000 179 3 2| 2,025 - 6/11/1999
Arabian Court   $310,000 12 3 2| 1,177 7,400 6/11/1999
Gallop Drive   $455,000 22 4 3| 2,766 12,000 6/9/1999
Fountain Oaks Drive   $326,000 20 3 2| 1,502 6,969 6/4/1999
Gallop Drive   $340,000 53 3 2| 1,638 11,325 6/2/1999
Mira Bella Circle   $515,000 43 4 3| 2,475 10,000 5/28/1999
Gallop Drive   $362,950 26 3 2| 1,638 8,120 5/27/1999
Pinto Court   $302,500 3 3 2| 1,177 7,840 5/13/1999
Ranger Court   $330,000 5 3 2| 1,582 9,000 5/7/1999
Cantor Court   $616,000 4 5 3| 2,916 - 4/29/1999
Barrett Avenue   $539,500 5 5 3| 2,734 16,988 4/23/1999
Trail Drive   $360,000 11 4 2|1 2,136 6,969 4/1/1999
Casa Grande Court   $463,000 1 4 2|1 2,649 8,050 3/30/1999
Trail Drive   $479,000 94 4 3| 2,475 7,840 3/18/1999
Casa Grande Court   $397,500 9 4 2|1 2,158 7,705 3/18/1999
Huston Court   $359,000 77 4 2|1 2,054 8,801 3/10/1999
Cantor Drive   $560,000 23 5 3| 2,916 6,969 3/9/1999
Fountain Avenue   $282,500 110 3 2| 1,177 6,534 2/26/1999
Trail Drive   $535,000 68 5 3| 2,915 8,100 2/25/1999
Ranger Court   $265,000 86 3 2| 1,582 7,400 2/9/1999
Huston Court   $350,000 29 4 2|1 2,054 6,969 1/15/1999
Vista Del Valle    $730,000 18 5 3|1 3,635 17,000 12/21/1998
Fountain Avenue   $303,000 7 3 2| 1,502 5,900 12/11/1998
Calero Court   $345,000 68 4 2|1 2,054 8,400 12/4/1998
Mira Bella Circle   $475,000 159 4 2|1 2,224 7,405 11/30/1998
Hay Loft    $412,000 47 5 3| 2,535 11,250 10/16/1998
Vista Del Valle    $445,500 27 5 3| 2,771 - 10/2/1998
Mira Bella Circle   $549,900 77 5 3| 2,807 12,196 9/30/1998
Cimarron Drive   $270,600 7 3 2| 1,177 5,227 9/2/1998
Toro Vista Court   $795,000 0 4 3|1 4,400 - 8/21/1998
Ponderosa Court   $309,950 2 3 2| 1,502 - 8/11/1998
Sorrel    $349,750 47 5 2|1 2,054 - 8/1/1998
Hay Loft    $400,000 1 4 3| 2,160 - 7/30/1998
Arabian Court   $280,000 6 3 2| 1,177 7,400 7/30/1998
Cantor Drive   $575,000 16 5 3| 2,916 7,840 7/9/1998
Gallop Drive   $366,500 4 3 2| 1,736 - 6/25/1998
Fountain Oaks Drive   $349,000 0 5 2|1 2,450 7,038 6/19/1998
Ponderosa Court   $315,000 22 3 2| 1,732 - 6/11/1998
Trail Drive   $315,000 56 3 2| 1,767 10,454 6/9/1998
Fountain Court   $320,000 8 4 2|1 2,054 - 5/21/1998
Huston Court   $280,000 4 3 2| 1,502 7,020 5/15/1998
Fountain Court   $300,000 12 3 2| 1,781 11,761 5/14/1998
Cimarron Drive   $349,900 31 4 3| 2,092 6,534 4/30/1998
Hay Loft    $325,000 7 3 2| 1,650 6,000 4/30/1998
Ponderosa Court   $284,950 6 4 2| 1,582 7,000 4/30/1998
Trail Drive   $565,000 7 5 3| 2,807 12,196 4/24/1998
