Downloads

Office Hours:
Mon-Fri 10am-6:30pm
Sat-Sun appt only

Phone hours:
Mon-Fri 10am-10pm
Sat-Sun 10am-10pm
(877)679-4414 x0

Fax:
(877)679-4481

Email:
info@mypcrec.com

Mailing Address:
Pacific Coast Real Estate
PO Box 2423
Morgan Hill, CA 95038


printer friendly pdf

Nordstrom Area Complete Sales Data:
(Morgan Ranch, Eldorado, Morgan Village, Sundance, Pine Tree Villas...etc)
 
Your neighborhood professional:
Sandy Schuman
Associate Broker/Realtor
Cl. 408-966-5490
Ph. 877-679-4414 x103
Fx. 877-679-4481
sandy@mypcrec.com
DRE #00959716
Street Note Price DOM Bed Bath F|H SqFt Lot (SqFt) Closed
Jasmine Way SS $330,000 11 3 2|0 1,233 7,021 12/21/2011
Kelly Park Circle   $399,000 12 3 2|0 1,299 5,227 12/16/2011
Jasmine Way SS $305,355 29 3 2|0 1,220 6,969 12/12/2011
Brega Lane REO $230,000 88 3 2|0 1,453 1,760 12/6/2011
Jasmine Way REO $345,000 11 4 2|0 1,308 7,125 11/30/2011
Darnis Circle REO $305,000 32 2 2|1 1,674 1,660 11/18/2011
Darnis Circle SS $290,000 68 3 2|1 1,716 1,660 11/10/2011
Leptis Circle REO $252,000 104 3 2|1 1,704 4,680 11/1/2011
Brega Lane SS $220,000 33 2 2|0 1,104 1,134 10/27/2011
Bayo Claros Circle REO $435,000 18 3 2|0 1,612 4,560 10/20/2011
Almond Way   $470,000 68 4 2|0 1,756 7,405 10/12/2011
Almond Way REO $336,000 13 3 2|0 1,296 7,437 10/12/2011
Kelly Park Circle SS $310,000 132 3 2|0 1,260 5,000 10/7/2011
Pinecone Court   $390,000 15 2 2|0 1,280 4,356 10/4/2011
Pinion Way   $371,000 6 2 2|0 1,280 4,428 9/30/2011
Pine Way SS $360,000 41 3 2|1 1,435 4,084 9/28/2011
Jasmine Way SS $309,000 104 3 2|0 1,009 6,240 9/26/2011
Aspen Way REO $320,000 17 3 1|1 1,065 7,800 9/13/2011
Bluebonnet Court   $507,100 6 4 2|1 1,883 4,356 8/31/2011
Brega Lane REO $193,000 115 2 2|0 1,104 435 8/25/2011
Almond Way SS $325,000 1 3 2|0 1,220 6,534 8/23/2011
Peppertree Court SS $320,000 83 4 2|0 1,296 9,147 8/18/2011
Willow Court   $305,000 53 2 1|0 903 12,196 8/15/2011
Brega Lane SS $224,000 165 2 2|0 1,104 1,134 8/12/2011
Aspen Way SS $330,000 34 3 2|0 1,220 7,015 8/11/2011
Almond Way SS $310,000 400 3 1|0 1,065 7,015 8/10/2011
Bayo Claros Circle SS $410,000 4 2 2|0 1,289 5,227 8/2/2011
Almond Way SS $325,000 3 3 2|0 1,220 7,015 7/18/2011
Brega Lane REO $225,000 14 2 2|0 1,104 1,134 6/29/2011
Linda Mesa Drive   $415,000 4 3 2|0 1,519 4,998 6/23/2011
Bluebonnet Way SS $325,000 104 4 2|0 1,308 6,969 6/22/2011
Darnis Circle REO $363,000 64 3 2|1 1,704 4,680 5/26/2011
Pine Way   $450,000 6 3 2|0 1,411 7,015 5/17/2011
Pine Way SS $475,000 4 4 2|1 1,860 7,148 5/6/2011
Bluebonnet Way SS $325,000 32 3 2|0 1,220 7,524 5/6/2011
Darnis Circle SS $326,100 160 2 2|1 1,674 2,178 4/26/2011
Jasmine Way SS $365,000 12 3 2|0 1,160 7,405 4/21/2011
Aspen Way REO $375,000 79 3 2|0 1,220 7,750 4/6/2011
Fieldshire Way REO $353,000 173 3 2|0 1,233 7,840 3/22/2011
Bluebonnet Way   $365,000 10 3 2|0 1,160 8,712 3/18/2011
Brega Lane   $310,000 3 3 2|0 1,453 1,760 3/17/2011
Jasmine Way REO $375,000 35 4 2|0 1,308 7,700 3/15/2011
Alta Mesa Court   $465,000 122 3 2|0 1,629 5,390 3/4/2011
Brega Lane REO $223,800 72 2 2|0 1,104 1,134 2/28/2011
Tassajara Circle REO $461,000 23 4 3|0 2,180 4,800 2/22/2011
Birch Way   $410,000 38 4 2|0 1,296 7,245 1/28/2011
Brega Lane   $250,000 58 2 2|0 1,104 1,134 1/4/2011
Jasmine Way   $340,000 85 3 1|0 1,225 6,204 12/29/2010
Peppertree Drive   $425,000 107 4 2|0 1,308 7,383 12/22/2010
Brega Court REO $240,000 10 2 2|0 1,104 1,134 11/4/2010
Bayo Claros Circle SS $450,000 2 4 2|1 1,883 7,405 10/15/2010
Leptis Circle   $375,000 28 3 2|1 1,716 1,660 9/30/2010
Peppertree Court   $412,000 5 3 2|0 1,065 7,405 9/29/2010
Sorrel Way SS $240,000 22 2 2|0 1,104 435 9/23/2010
Darnis Circle SS $330,000 95 2 2|1 1,674 1,660 9/21/2010
Bayo Claros Circle   $465,000 5 3 2|0 1,504 5,227 9/14/2010
Brega Lane SS $220,000 6 2 2|0 1,104 1,134 9/7/2010
Brega Lane REO $245,000 449 2 2|0 1,104 435 8/13/2010
Darnis Circle   $325,000 226 2 2|1 1,674 1,660 8/11/2010
Bluebonnet Court   $410,000 2 2 2|0 1,289 5,662 8/3/2010
Brega Lane SS $250,000 74 3 2|0 1,453 1,760 7/23/2010
Percheron Court SS $495,000 416 4 2|1 1,883 4,356 7/22/2010
Bluebonnet Court SS $435,000   3 2|0 1,612 5,662 7/12/2010
Tassajara Circle   $598,000 9 4 3|0 2,180 6,098 6/25/2010
Sorrel Way   $245,500 67 2 2|0 1,104 1,134 6/22/2010
Pine Way   $410,000 13 3 2|0 1,220 7,564 5/28/2010
Sorrel Way SS $239,000 103 2 2|0 1,104 435 5/24/2010
Leafy Court   $400,000 57 3 2|0 1,197 6,969 5/20/2010
Bluebonnet Way REO $375,000 224 3 2|0 1,009 6,098 5/18/2010
Brega Lane REO $250,000 14 2 2|0 1,104 435 5/11/2010
Darnis Circle   $385,000 12 3 2|1 1,716 1,660 4/26/2010
Aspen Way   $449,900 15 3 2|0 1,220 7,168 4/15/2010
Sundance Drive SS $550,000 115 4 3|0 2,092 6,969 3/18/2010
Leafy Court   $440,000 5 4 2|0 1,308 6,534 3/15/2010
Leafy Court REO $320,000 159 3 2|0 1,197 6,969 2/5/2010
Peppertree Drive SS $425,000 134 4 2|0 1,308 7,020 1/21/2010
Brega Lane SS $288,000 7 3 2| 1,453 1,760 1/15/2010
Leptis Circle   $378,000 61 3 2|1 1,716 1,660 12/24/2009
Peppertree Court SS $370,000 156 3 1|1 1,065 7,840 12/14/2009
Leptis Circle   $448,000 10 3 2|1 1,704 4,680 12/4/2009
Kelly Park Circle   $445,000 3 3 2| 1,299 6,098 12/2/2009
Brega Court REO $250,000 34 2 2| 1,104 435 12/1/2009
Almond Way   $620,000 183 4 3|1 2,264 14,000 10/23/2009
Darnis Circle   $365,000 0 2 2|1 1,674 1,660 10/12/2009
Linda Mesa Drive SS $490,000 57 4 3| 2,180 4,791 10/2/2009
Meadow Court REO $415,000 929 4 2| 1,308 5,662 9/22/2009
Sundance Drive SS $515,000 155   3| 2,967 7,029 9/16/2009
Birch Way   $430,000 9 3 2| 1,220 7,020 9/14/2009
Birch Way REO $382,000 20 4 2| 1,296 7,405 9/10/2009
Bluebonnet Way   $400,000 5 4 2| 1,308 6,969 9/10/2009
Brega Lane SS $279,000 27 3 2| 1,453 1,760 9/4/2009
Pinecone Court   $395,000 195 2 1| 1,148 3,484 8/14/2009
Terra California Way   $499,000 6 3 2| 1,629 4,791 8/12/2009
Leafy Court   $400,000 114 3 1| 1,009 8,740 7/29/2009
Sorrel Way REO $260,000 98 2 2| 1,104 871 7/21/2009
Darnis Circle   $360,000 199 2 2|1 1,674 1,306 7/17/2009
Pinecone Court   $409,000 111 2 1| 1,148 3,484 6/25/2009
Aspen Way   $390,000 0 3 1|1 1,065 8,235 6/17/2009
Pine Way SS $480,000 12 4 2|1 1,654 6,969 6/15/2009
Leptis Circle SS $340,000 20 3 2|1 1,716 1,660 6/12/2009
Bayo Claros Circle SS $465,000 216 3 2| 1,612 6,534 5/29/2009
Pine Way   $450,000 6 4 2| 1,296 6,969 5/15/2009
Brega Lane REO $250,000 16 2 2| 1,104 435 5/15/2009
Kelly Park Circle REO $370,000 101 3 2| 1,299 5,227 5/11/2009
Pinecone Court   $450,000 0 2 2| 1,280 3,800 5/5/2009
Jasmine Way REO $425,000 10 3 2| 1,240 7,405 4/27/2009
Leptis Circle   $424,900 15 3 2|1 1,704 4,680 3/27/2009
Bayo Claros Circle   $475,000 46 3 2| 1,504 5,227 3/24/2009
Tassajara Circle SS $530,000 35 4 3| 2,180 4,791 3/5/2009
Brega Court REO $310,000 40 2 2| 1,104 1,134 2/26/2009
Peppertree Court REO $350,000 32 3 1| 1,009 6,534 12/18/2008
Meadow Court REO $409,900 25 3 2| 1,160 7,840 12/16/2008
Darnis Circle   $380,000 353 2 2|1 1,674 1,660 11/25/2008
Kelly Park Circle   $525,000 50 3 2| 1,450 6,098 10/7/2008
Criollo Way   $595,000 111 3 2| 1,629 4,791 9/30/2008
Teak Court SS $445,000 126 4 2| 1,296 6,969 9/19/2008
Jasmine Way   $450,000 287 4 2| 1,308 6,098 9/17/2008
Acacia Way   $449,900 107 4 2| 1,296 7,840 9/4/2008
Bayo Claros Circle   $671,500 29 4 2|1 1,883 6,534 8/20/2008
Tassajara Circle   $635,000 25 4 3| 2,180 5,227 8/19/2008
Bluebonnet Court SS $540,000 153 4 2|1 1,883 6,969 8/15/2008
Darnis Circle   $434,000 45 2 2|1 1,674 1,660 8/5/2008
Darnis Circle REO $415,000 3 3 2|1 1,704 4,680 8/1/2008
Pinecone Court   $485,000 197 2 2| 1,280 3,724 7/31/2008
Sugar Pine Drive   $469,000 195 2 2| 1,280 3,724 7/29/2008
Leptis Circle   $455,000 37 2 2|1 1,674 1,660 7/24/2008
Tassajara Circle   $675,000 13 4 3| 2,180 4,791 7/16/2008
Linda Mesa Drive SS $558,000 156 4 3| 2,180 5,600 6/18/2008
Brega Lane   $390,000 244 3 2| 1,453 435 5/30/2008
Orchard Court   $460,000 70 3 2| 1,503 8,276 5/12/2008
Darnis Circle   $440,000 206 3 2|1 1,716 1,660 5/12/2008
Tassajara Circle   $555,000 67 3 2| 1,519 6,098 4/30/2008
Pine Way   $700,000 22 4 2|1 1,990 7,405 4/16/2008
Bayo Claros Circle   $545,000 246 3 2| 1,504 4,791 4/7/2008
Pinion Way   $405,000 236 2 1| 1,148 4,212 3/27/2008
Aspen Way   $512,000 14 4 2| 1,296 6,969 2/24/2008
Tassajara Circle   $660,000 239 4 3| 2,180 4,792 1/24/2008
Pinecone Court   $520,000 10 2 1| 1,148 3,484 1/14/2008
Pine Way   $599,000 216 3 2| 1,474 6,098 12/31/2007
Jasmine Way   $485,000 170 3 2| 1,160 6,534 12/20/2007
Aspen Way   $585,000 0 3 2| 1,220 6,969 11/28/2007
Sugar Pine Drive   $530,000 2 2 2| 1,280 3,920 11/13/2007
Kelly Park Circle   $525,000 203 3 2| 1,260 4,791 10/1/2007
Darnis Circle   $624,000 49 3 2|1 1,704 4,680 9/27/2007
Pinecone Court   $527,500 80 2 2| 1,280 3,820 9/26/2007
Terra California Way   $760,000 100 4 3| 2,180 - 9/21/2007
Pine Way   $610,000 68 3 2|1 1,435 3,920 9/20/2007
Pine Way   $550,000 107 3 1|1 1,065 7,405 9/14/2007
Brega Court   $431,000 61 2 2| 1,104 - 9/10/2007
Aspen Way   $451,000 26 3 2| 1,220 - 9/4/2007
Bayo Claros Circle   $717,000 58 4 2|1 1,883 4,792 8/15/2007
Sundance Drive   $725,000 46 4 2| 1,836 6,969 7/31/2007
Brega Lane   $415,000 109 2 2| 1,104 435 7/27/2007
Bluebonnet Court   $664,000 189 3 2| 1,612 - 6/22/2007
Darnis Circle   $565,000 52 2 2|1 1,674 436 6/12/2007
Daffodil Court   $615,000 41 4 2| 1,308 6,969 6/6/2007
Darnis Circle   $579,000 48 2 2|1 1,674 - 5/31/2007
Teak Court   $648,000 70 4 2| 1,296 6,970 5/22/2007
Almond Way   $905,000 8 5 3| 2,647 9,583 5/18/2007
Bayo Claros Circle   $665,000 43 3 2| 1,504 4,792 5/17/2007
Bayo Claros Circle   $585,000 12 2 2| 1,289 5,227 5/15/2007
Brega Lane   $495,000 44 3 2| 1,453 - 5/8/2007
Linda Mesa Drive   $740,000 17 4 3| 2,180 5,600 4/16/2007
Bayo Claros Circle   $669,000 8 3 2| 1,612 4,356 3/29/2007
Criollo Way   $718,000 12 4 2|1 1,982 5,227 3/28/2007
Bluebonnet Way   $595,000 31 3 1| 1,009 6,804 3/23/2007
Kelly Park Circle   $610,000 271 3 2| 1,260 4,800 3/16/2007
Leptis Circle   $565,000 4 2 2|1 1,674 436 3/1/2007
Bayo Claros Circle   $590,000 29 2 2| 1,289 4,356 2/27/2007
Bayo Claros Circle   $719,000 146 4 2|1 1,938 6,250 2/23/2007
Tassajara Circle   $668,000 3 3 2| 1,629 - 2/15/2007
Almond Way   $580,000 67 3 2| 1,220 7,841 2/2/2007
Sorrel Way   $450,000 54 2 2| 1,104 436 1/22/2007
Peppertree Court   $617,000 117 3 1|1 1,065 7,840 12/21/2006
Pinecone Court   $554,400 29 2 2| 1,280 3,920 12/15/2006
Brega Lane   $495,000 210 3 2| 1,453 - 12/7/2006
Darnis Circle   $590,000 88 2 2|1 1,674 - 11/15/2006
Bluebonnet Way   $610,000 84 3 2| 1,009 6,098 11/2/2006
Brega Lane   $465,000 56 2 2| 1,104 435 11/2/2006
Sundance Drive   $775,000 161 4 3| 2,092 6,969 11/1/2006
Birch Way   $680,000 28 4 2| 1,296 6,969 10/20/2006
Darnis Circle   $570,000 37 2 2|1 1,674 1,660 10/11/2006
Sorrel Way   $462,000 156 2 2| 1,104 436 9/27/2006
Bayo Claros Circle   $670,000 40 3 2| 1,504 5,227 9/21/2006
Jasmine Way   $590,000 73 3 2| 1,160 7,405 9/19/2006
Kelly Park Circle   $638,500 125 3 2| 1,260 5,227 9/13/2006
Darnis Circle   $592,500 83 2 2|1 1,674 - 8/15/2006
Bayo Claros Circle   $695,000 113 3 3| 1,809 4,800 8/11/2006
Leptis Circle   $588,500 5 2 2|1 1,674 - 8/10/2006
Pine Way   $659,900 58 4 2| 1,296 7,405 8/4/2006
Pine Way   $900,000 71 5 3| 2,422 8,276 8/2/2006
Pine Way   $755,000 17 3 2| 1,514 - 6/27/2006
Sorrel Way   $469,000 37 2 2| 1,104 - 6/6/2006
Jasmine Way   $700,000 6 3 2| 1,233 - 5/31/2006
Darnis Circle   $554,000 0 2 2|1 1,674 436 5/15/2006
Fieldshire Way   $679,000 8 4 2| 1,422 6,969 5/10/2006
Meadow Court   $610,000 11 3 2| 1,160 7,840 5/9/2006
Almond Way   $649,990 22 3 2| 1,220 6,969 4/21/2006
Percheron Court   $739,000 24 4 2|1 1,883 4,560 4/18/2006
Brega Lane   $459,000 32 2 2| 1,104 - 4/6/2006
Sundance Drive   $775,000 28 4 2| 1,836 6,969 4/5/2006
Kelly Park Circle   $645,000 145 3 2| 1,533 6,969 4/4/2006
Sundance Drive   $730,000 19 3 2| 1,836 6,969 3/10/2006
Birch Way   $664,800 80 3 2| 1,296 7,405 3/10/2006
Leptis Circle   $580,000 26 3 2|1 1,716 - 3/10/2006
Bayo Claros Circle   $699,000 14 3 2| 1,612 6,534 2/28/2006
Brega Lane   $505,000 8 2 2| 1,104 - 2/24/2006
Almond Way   $835,000 17 4 3| 2,245 - 1/25/2006
Darnis Circle   $595,000 23 3 2|1 1,716 - 1/20/2006
Darnis Circle   $589,000 65 3 2|1 1,716 - 1/12/2006
Jasmine Way   $655,000 14 4 2| 1,308 6,098 12/30/2005
Leptis    $518,000 50 3 2|1 1,716 - 12/30/2005
Brega Lane   $530,000 10 3 2| 1,453 - 12/15/2005
Birch Way   $640,000 4 4 2| 1,296 6,969 12/9/2005
Bayo Claros Circle   $715,000 60 4 2|1 1,883 7,405 12/7/2005
Pinecone Court   $549,888 72 2 1| 1,148 3,485 12/1/2005
Jasmine Way   $605,000 5 3 2| 1,160 6,527 11/30/2005
Almond Way   $675,000 27 3 2| 1,296 7,405 11/23/2005
Brega Lane   $420,000 35 2 2| 1,104 - 11/23/2005
Orchard Court   $665,000 42 3 2| 1,503 - 11/22/2005
Leptis Circle   $521,625 21 2 2|1 1,674 - 11/17/2005
Aspen Way   $630,000 11 3 2| 1,220 6,969 11/9/2005
Kelly Park Circle   $640,000 43 3 2| 1,450 5,500 10/17/2005
Almond Way   $855,000 28 4 3| 2,298 16,988 10/13/2005
Terra California Way   $770,000 7 3 2| 1,629 6,700 10/11/2005
Sorrel Way   $465,000 9 2 2| 1,104 1,134 9/30/2005
Tassajara Circle   $752,000 29 4 2|1 1,982 5,227 9/22/2005
Brega Lane   $560,000 10 3 2| 1,453 - 9/12/2005
Jasmine Way   $662,950 6 4 2| 1,308 6,098 9/9/2005
Aspen Way   $655,000 14 3 2| 1,220 7,750 9/8/2005
Sundance Drive   $929,000 36 5 3| 2,967 6,970 9/2/2005
Fieldshire Way   $661,000 9 3 2| 1,233 8,001 9/1/2005
Brega Court   $500,000 8 2 2| 1,104 - 8/30/2005
Kelly Park Circle   $665,000 10 4 2| 1,680 4,791 8/23/2005
Almond Way   $625,000 36 3 1| 1,220 7,040 8/23/2005
Almond Way   $620,000 2 4 2| 1,296 6,969 8/19/2005
Tassajara Circle   $801,000 21 4 2|1 1,982 7,405 8/12/2005
Bayo Claros Circle   $654,950 38 3 2| 1,504 4,356 8/12/2005
Ash Court   $579,950 38 3 1| 1,065 6,098 8/2/2005
Brega Lane   $439,000 50 2 2| 1,104 - 8/2/2005
Darnis Circle   $586,000 9 2 2|1 1,674 436 7/28/2005
Peppertree Drive   $629,000 9 3 2| 1,160 - 7/22/2005
Brega Lane   $458,000 19 2 2| 1,104 - 7/21/2005
Darnis Circle   $570,000 10 2 2|1 1,674 - 7/12/2005
Brega Lane   $475,000 43 2 2| 1,104 - 7/8/2005
Tassajara Circle   $747,000 23 3 2|1 1,982 4,791 7/7/2005
Leptis Circle   $587,000 18 3 2|1 1,716 - 6/30/2005
Brega Lane   $451,000 15 2 2| 1,104 - 6/24/2005
Leptis Circle   $563,000 0 3 2|1 1,716 4,500 6/21/2005
Darnis Circle   $550,000 8 2 2|1 1,674 2,158 6/10/2005
Brega Lane   $520,000 11 3 2| 1,453 - 6/7/2005
Linda Mesa Drive   $740,000 13 4 2|1 1,982 4,600 5/29/2005
Peppertree Drive   $582,000 33 3 2| 1,160 6,098 5/20/2005
Brega Lane   $485,000 3 3 2| 1,453 436 5/18/2005
Pinecone Court   $575,000 8 2 2| 1,280 3,920 5/17/2005
Peppertree Court   $589,500 52 3 1| 1,009 6,800 5/10/2005
Sugar Pine Drive   $529,000 5 2 2| 1,280 - 5/10/2005
Bayo Claros Circle   $665,500 8 3 2| 1,504 5,044 5/6/2005
Jasmine Way   $595,000 20 3 2| 1,240 7,405 4/11/2005
Kelly Park    $590,000 16 3 2| 1,350 4,500 3/23/2005
Bayo Claros Circle   $595,000 29 2 2| 1,289 5,227 3/10/2005
Fieldshire    $620,000 5 3 2| 1,233 7,200 3/8/2005
Pine Way   $651,000 4 4 2| 1,652 6,969 3/5/2005
Jasmine Way    $605,000 11 3 2| 1,160 6,534 3/3/2005
Darnis    $544,000 19 3 2|1 1,716 1,660 3/3/2005
Darnis    $523,000 9 2 2|1 1,674 - 2/18/2005
Almond    $620,000 8 4 2| 1,296 8,395 2/16/2005
Tassajara    $600,000 39 3 2| 1,629 4,791 2/15/2005
Darnis    $529,000 12 2 2|1 1,674 - 1/12/2005
Almond Way   $532,500 6 3 2| 1,220 6,969 1/7/2005
Darnis    $520,000 6 2 2|1 1,674 - 12/17/2004
Leptis Circle   $539,000 9 3 2|1 1,716 1,660 12/14/2004
Birch Way   $569,950 14 4 2| 1,540 6,970 12/9/2004
Darnis Circle   $525,000 8 3 2|1 1,716 - 12/3/2004
Brega Lane   $375,000 33 2 2| 1,104 - 12/3/2004
Bayo Claros Circle    $600,000 8 3 2| 1,504 4,356 11/30/2004
Leafy Court   $550,000 1 3 2| 840 6,970 11/24/2004
Bayo Claros Circle   $589,950 23 3 2| 1,612 4,845 11/22/2004
Kelly Park Circle   $620,000 7 4 2| 1,682 9,775 10/29/2004
Percheron Court   $627,350 33 4 2|1 1,883 - 10/21/2004
Leptis Circle   $500,000 7 3 2|1 1,716 - 10/15/2004
Criollo    $605,000 8 3 2| 1,629 4,792 10/8/2004
Daffodil Court   $550,000 25 4 2| 1,308 7,020 10/8/2004
Brega Court   $370,000 13 2 2| 1,104 1,134 10/4/2004
Sorrel Way   $357,000 11 2 2| 1,104 - 9/30/2004
Pine Way   $620,000 9 4 2| 1,652 9,200 9/28/2004
Brega Lane   $370,000 50 2 2| 1,104 - 9/28/2004
Sorrel Way   $365,000 38 2 2| 1,104 - 9/27/2004
Darnis Circle   $491,000 14 2 2|1 1,674 1,660 9/16/2004
Dogwood    $483,000 21 3 2| 1,160 7,760 9/13/2004
Pine Way   $682,000 89 3 2|1 2,000 7,148 8/27/2004
Almond Way   $713,000 27 4 3| 2,256 9,583 8/26/2004
Pinecone Court   $392,000 18 2 1| 1,148 3,485 8/26/2004
Darnis Circle   $461,000 15 3 2|1 1,716 - 8/23/2004
Bayo Claros Circle   $589,000 10 4 2|1 1,883 6,500 8/16/2004
Tassajara Ci    $650,000 15 4 3| 2,180 6,098 8/12/2004
Kelly Park    $515,000 64 3 2| 1,458 4,800 7/30/2004
Brega Lane   $405,000 9 3 2| 1,453 - 7/29/2004
Tassajara Circle   $599,295 34 4 2|1 1,982 4,792 7/16/2004
Darnis Circle   $550,000 49 3 2|1 1,704 4,680 7/15/2004
Bluebonnet    $460,000 17 3 1| 1,009 6,840 7/6/2004
Darnis Circle   $565,000 13 3 2|1 1,704 4,680 6/30/2004
Kelly Park    $499,000 15 3 2| 1,260 5,000 6/30/2004
Aspen Way   $515,000 5 3 2| 1,220 6,970 6/30/2004
Darnis    $454,950 21 3 2|1 1,716 - 6/30/2004
Tassajara Circle   $675,000 36 4 3| 2,180 4,800 6/19/2004
Tassajara    $650,000 28 4 3| 2,180 4,800 6/18/2004
Brega Court   $395,000 15 3 2| 1,453 - 6/11/2004
Bluebonnet Way   $467,000 21 3 2| 1,220 7,524 5/28/2004
Tassajara Circle   $615,000 33 4 2|1 1,982 5,200 5/21/2004
Tassajara Circle   $617,500 8 4 3| 2,180 4,708 5/18/2004
Tassajara Circle   $615,000 8 4 3| 2,180 4,944 5/11/2004
Tassajara Circle   $575,000 6 3 2| 1,519 4,800 5/11/2004
Leptis Circle   $519,500 7 3 2|1 1,704 4,680 5/5/2004
Darnis Circle   $555,000 21 3 2|1 1,704 4,680 5/4/2004
Bayo Claros Circle   $565,000 5 2 2| 1,770 4,800 4/23/2004
Darnis Circle   $439,000 22 2 2|1 1,674 - 4/23/2004
Leptis Circle   $438,500 9 3 2|1 1,716 436 4/16/2004
Pinecone Court   $370,000 136 2 1| 1,148 14,500 3/17/2004
Pinecone Court   $359,000 31 2 1| 1,148 - 3/17/2004
Birch Way   $410,000 408 3 1| 1,065 7,056 3/1/2004
Bayo Claros Circle   $560,000 3 4 2|1 1,883 7,400 2/27/2004
Brega Lane   $312,000 105 2 2| 1,104 - 2/5/2004
Brega Lane   $330,000 6 2 2| 1,104 1,134 2/3/2004
Brega Court   $328,000 7 2 2| 1,104 1,134 1/28/2004
Jasmine Way   $405,000 3 3 2| 1,160 7,605 1/23/2004
Almond Way   $469,000 45 4 2| 1,300 8,500 12/30/2003
Bluebonnet Way   $460,000 11 4 2| 1,296 7,500 12/29/2003
Jasmine Way   $376,000 53 4 2| 1,296 6,500 12/24/2003
Sugar Pine Drive   $380,000 26 2 2| 1,280 3,724 12/23/2003
Leptis Circle   $412,000 51 2 2|1 1,674 1,660 12/9/2003
Bayo Claros Circle   $489,000 15 3 2| 1,504 - 12/5/2003
Tassajara Circle   $545,000 11 4 3| 2,180 4,791 12/4/2003
Almond Way   $710,000 16 4 3| 2,245 16,000 12/3/2003
Bayo Claros Circle   $496,000 4 3 2| 1,612 5,000 12/2/2003
Dogwood Way   $420,000 35 3 2| 1,160 7,638 12/2/2003
Jasmine Way   $415,000 70 3 2| 1,160 6,157 11/26/2003
Brega Lane   $317,000 15 2 2| 1,104 - 11/21/2003
Brega Lane   $349,400 170 3 2| 1,453 - 11/15/2003
Bayo Claros Circle   $415,000 10 2 2| 1,289 7,405 11/14/2003
Darnis Circle   $424,000 14 3 2|1 1,716 1,660 11/13/2003
Jasmine Way   $465,000 4 4 2| 1,308 - 11/3/2003
Sundance Drive   $629,000 63 5 3| 2,992 6,900 11/1/2003
Jasmine Way   $395,000 7 2 1| 840 10,150 10/28/2003
Birch Way   $459,000 191 4 2| 1,296 7,245 10/23/2003
Jasmine Way   $427,000 24 3 1| 1,009 7,841 10/14/2003
Kelly Park Circle   $429,000 67 3 2| 1,260 - 10/10/2003
Pinecone Court   $372,000 34 2 2| 1,280 3,724 10/10/2003
Acacia Way   $400,000 9 2 1| 1,300 6,700 10/3/2003
Leptis Circle   $412,000 50 2 2|1 1,674 - 9/30/2003
Bayo Claros Circle   $417,000 19 2 2| 1,289 - 9/15/2003
Bluebonnet Court   $443,000 182 3 2| 1,612 5,605 9/8/2003
Tassajara Circle   $465,000 161 3 2| 1,629 5,664 9/5/2003
Darnis Circle   $429,950 1 3 2|1 1,716 - 8/29/2003
Linda Mesa Drive   $534,000 26 4 3| 2,180 4,792 8/28/2003
Leptis Circle   $422,500 23 3 2|1 1,716 - 8/26/2003
Brega Lane   $313,000 142 2 2| 1,104 1,134 8/22/2003
Tassajara Circle   $507,725 71 4 2|1 1,982 4,792 8/18/2003
Sundance Drive   $510,000 87 4 3| 2,092 7,038 8/6/2003
Leptis Circle   $415,000 22 3 2|1 1,716 1,660 8/1/2003
Almond Way   $435,000 5 4 2| 1,296 7,405 7/31/2003
Almond Way   $770,000 69 4 3| 2,542 - 7/26/2003
Bayo Claros Circle   $450,000 59 3 2| 1,661 4,791 7/22/2003
Acacia Way   $434,950 81 4 2| 1,296 7,841 7/18/2003
Almond Way   $620,000 80 4 2|1 2,676 9,440 7/15/2003
Sorrel Way   $300,000 22 2 2| 1,104 1,134 7/15/2003
Leptis Circle   $394,000 81 2 2|1 1,674 - 7/10/2003
Brega Lane   $348,000 5 3 2| 1,453 436 7/10/2003
Tassajara Circle   $473,500 148 3 2| 1,629 4,356 7/8/2003
Bayo Claros Circle   $398,000 52 2 2| 1,289 4,560 6/27/2003
Bayo Claros Circle   $489,000 8 4 2|1 1,883 5,662 6/20/2003
Birch Way   $395,000 66 4 2| 1,296 7,245 6/19/2003
Tassajara Circle   $489,000 6 3 2| 1,629 4,800 6/12/2003
Almond Way   $630,000 37 4 2|1 2,676 9,440 6/9/2003
Sundance Drive   $535,000 0 4 3| 2,092 7,029 5/23/2003
Bayo Claros Circle   $485,000 221 4 2|1 1,883 4,356 5/21/2003
Sorrel Way   $300,000 69 2 2| 1,104 436 5/14/2003
Bluebonnet Way   $437,000 6 4 2| 1,308 6,336 4/24/2003
Birch Way   $385,000 24 3 1| 1,065 7,020 4/9/2003
Darnis Circle   $415,000 44 3 2|1 1,716 435 4/8/2003
Sorrel Way   $299,500 25 2 2| 1,104 - 4/6/2003
Brega Lane   $309,000 40 2 2| 1,104 - 3/28/2003
Bayo Claros Circle   $478,000 7 3 2| 1,612 6,650 3/27/2003
Pinion Way   $360,000 7 2 2| 1,280 - 3/20/2003
Brega Lane   $295,000 106 2 2| 1,104 1,134 3/5/2003
Almond Way   $415,000 257 3 1|1 1,065 6,976 2/21/2003
Brega Lane   $312,000 13 2 2| 1,104 - 2/21/2003
Almond Way   $425,000 43 3 2| 1,220 6,969 2/11/2003
